coord 18 09 39.52 -31 47 17.50 (ICRS, J2000, 2000.0), radius: 0.5 arcmin


Query : coord 18 09 39.52 -31 47 17.50 (ICRS, J2000, 2000.0), radius: 0.5 arcmin
CLEAR

Number of rows : 6 Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others
N Identifier dist(asec) Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2025
#notes
1 [ZHL2008] J180939.52-314717.50 0.03 * 18 09 39.5175497064 -31 47 17.515332492     16.07   14.49 ~ 3 0
2 [TGB2011] J180939.5201-314715.910 1.61 * 18 09 39.5168 -31 47 15.891     14.5     ~ 1 0
3 [ZHL2008] J180939.57-314715.80 1.83 * 18 09 39.5731852968 -31 47 15.799771572     15.51   14.00 ~ 3 0
4 [TGB2011] J180939.8022-314655.469 22.38 * 18 09 39.8014752192 -31 46 55.407833580     15.1     ~ 1 0
5 [TGB2011] J180937.4669-314714.027 26.36 * 18 09 37.4713210872 -31 47 13.990809876     11.5     ~ 2 0
6 [TGB2011] J180941.8467-314717.932 29.68 * 18 09 41.8473566208 -31 47 17.901741372     14.7     ~ 1 0



Store this result in Votable, in Ascii, or in the CDS portal

If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch


View this query in SQL-like (TAP)

To bookmark this query, right click on this link: simbad:coo=18 09 39.52 -31 47 17.50,rad=0.5 arcmin and select 'bookmark this link' or equivalent in the popup menu