coord 18 10 15.34 -31 46 43.10 (ICRS, J2000, 2000.0), radius: 0.5 arcmin


Query : coord 18 10 15.34 -31 46 43.10 (ICRS, J2000, 2000.0), radius: 0.5 arcmin
CLEAR

Number of rows : 10 Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others
N Identifier dist(asec) Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2025
#notes
1 2MASS J18101535-3146431 0.14 * 18 10 15.3506466984 -31 46 43.086498528     16.13   14.36 ~ 4 0
2 [BB97c] E2 7.09 RR* 18 10 15.8792580168 -31 46 41.387653272   16.9 16.500   15.599 ~ 11 0
3 2MASS J18101550-3146540 11.12 * 18 10 15.5083556664 -31 46 54.007326984     15.99   14.49 ~ 4 0
4 OGLE BLG-LPV-222123 15.37 LP* 18 10 15.3273496199 -31 46 27.729058233     16.380   13.057 ~ 2 0
5 [TGB2011] J181014.1105-314652.505 18.32 * 18 10 14.1050019840 -31 46 52.457294064     15.3     ~ 2 0
6 2MASS J18101476-3147008 19.21 LP? 18 10 14.7679529850 -31 47 00.869935439           ~ 1 0
7 [TGB2011] J181015.5026-314707.581 24.54 * 18 10 15.5042227704 -31 47 07.554447096     12.7     ~ 6 0
8 2MASS J18101707-3146569 26.09 * 18 10 17.07360 -31 46 56.9640           ~ 1 0
9 [TGB2011] J181013.2310-314640.665 26.95 * 18 10 13.2355123560 -31 46 40.620420948     15.0     ~ 1 0
10 [TGB2011] J181013.2411-314646.849 27.05 * 18 10 13.2394311888 -31 46 46.888198680     14.0     ~ 1 0



Store this result in Votable, in Ascii, or in the CDS portal

If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch


View this query in SQL-like (TAP)

To bookmark this query, right click on this link: simbad:coo=18 10 15.34 -31 46 43.10,rad=0.5 arcmin and select 'bookmark this link' or equivalent in the popup menu