coord 18 10 28.14 -31 46 53.60 (ICRS, J2000, 2000.0), radius: 0.5 arcmin


Query : coord 18 10 28.14 -31 46 53.60 (ICRS, J2000, 2000.0), radius: 0.5 arcmin
CLEAR

Number of rows : 6 Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others
N Identifier dist(asec) Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2025
#notes
1 2MASS J18102814-3146536 0.05 * 18 10 28.1413579104 -31 46 53.650521048     16.06   14.41 ~ 4 0
2 OGLE BLG-ELL-21862 13.22 El* 18 10 29.1755579083 -31 46 54.219513939     19.063   17.809 ~ 5 0
3 [TGB2011] J181027.7754-314640.815 13.67 * 18 10 27.7710259272 -31 46 40.763216424     15.1     ~ 1 0
4 OGLE BLG-ECL-345114 15.76 EB* 18 10 29.36 -31 46 56.1     20.477   19.083 ~ 3 0
5 2MASS J18102726-3146315 24.78 * 18 10 27.2654706912 -31 46 31.470067200     15.83   14.34 ~ 4 0
6 [DHM99] BE1358 29.90 V* 18 10 29.5928652960 -31 46 30.136378692     11.7     ~ 2 0



Store this result in Votable, in Ascii, or in the CDS portal

If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch


View this query in SQL-like (TAP)

To bookmark this query, right click on this link: simbad:coo=18 10 28.14 -31 46 53.60,rad=0.5 arcmin and select 'bookmark this link' or equivalent in the popup menu