coord 18 10 22.73 -31 41 58.80 (ICRS, J2000, 2000.0), radius: 0.5 arcmin


Query : coord 18 10 22.73 -31 41 58.80 (ICRS, J2000, 2000.0), radius: 0.5 arcmin
CLEAR

Number of rows : 7 Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others
N Identifier dist(asec) Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2025
#notes
1 2MASS J18102273-3141588 0.09 * 18 10 22.7370684744 -31 41 58.803670608     16.30   14.29 ~ 4 0
2 2MASS J18102294-3142015 3.85 * 18 10 22.9503767376 -31 42 01.426978800     16.454   14.881 ~ 1 0
3 [TGB2011] J181022.7529-314205.798 7.00 * 18 10 22.7401091520 -31 42 05.800249080     14.8     ~ 1 0
4 [TGB2011] J181023.0825-314212.119 14.10 * 18 10 23.0767168656 -31 42 12.185700840     14.1     ~ 1 0
5 [TGB2011] J181021.1285-314153.911 21.05 * 18 10 21.1263 -31 41 53.887     14.1     ~ 1 0
6 [VZH2013] J181023.25-314220.7 22.67 * 18 10 23.226 -31 42 20.57     16.930   15.324 ~ 1 0
7 OGLE BLG-ECL-344368 24.24 EB* 18 10 24.06 -31 41 41.5     18.072   16.942 ~ 3 0



Store this result in Votable, in Ascii, or in the CDS portal

If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch


View this query in SQL-like (TAP)

To bookmark this query, right click on this link: simbad:coo=18 10 22.73 -31 41 58.80,rad=0.5 arcmin and select 'bookmark this link' or equivalent in the popup menu