coord 18 03 39.70 -30 02 16.3 (ICRS, J2000, 2000.0), radius: 0.5 arcmin


Query : coord 18 03 39.70 -30 02 16.3 (ICRS, J2000, 2000.0), radius: 0.5 arcmin
CLEAR

Number of rows : 30 Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others
N Identifier dist(asec) Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2023
#notes
1 Cl* NGC 6522 ARP 2003 0.62 * 18 03 39.7227246144 -30 02 16.847113308     16.920   15.187 ~ 2 0
2 OGLE BLG-ECL-278212 2.90 EB* 18 03 39.90 -30 02 15.0     19.959   18.434 ~ 2 0
3 Cl* NGC 6522 ARP 2004 5.73 * 18 03 40.1230335768 -30 02 17.940139872     16.485   14.966 ~ 2 0
4 ISOGAL-P J180339.4-300211 6.11 AB* 18 03 39.3917610408 -30 02 11.689681308     14.187 13.54 12.079 ~ 2 0
5 Cl* NGC 6522 ARP 2002 6.39 * 18 03 39.7849632024 -30 02 10.008455532     15.679   13.808 ~ 1 0
6 Cl* NGC 6522 ARP 2053 9.67 * 18 03 39.8825423253 -30 02 25.672249594     17.205   15.272 ~ 2 0
7 OGLE BLG-ELL-18054 11.63 El* 18 03 39.3937428096 -30 02 05.368808544     19.209   16.416 ~ 3 0
8 2MASS J18033984-3002040 12.35 * 18 03 39.84696 -30 02 04.0992           ~ 1 0
9 Cl* NGC 6522 ARP 2005 13.08 * 18 03 40.6678177008 -30 02 19.920859476     15.847   13.686 ~ 3 0
10 Cl* NGC 6522 ARP 2054 13.75 * 18 03 40.5223693224 -30 02 24.962293248     17.079   15.774 ~ 2 0
11 Cl* NGC 6522 ARP 2001 15.46 * 18 03 40.4473888224 -30 02 04.269904404     15.468   14.155 ~ 2 0
12 2MASS J18033854-3002075 17.39 * 18 03 38.54376 -30 02 07.5300     16.065   14.417 ~ 1 0
13 Cl* NGC 6522 ARP 1290 17.59 * 18 03 39.2472027456 -30 01 59.719525932     16.866   15.198 ~ 3 0
14 Cl* NGC 6522 ARP 2055 18.40 * 18 03 40.9405038216 -30 02 25.185944292   19.08 17.166   15.214 ~ 5 0
15 OGLE BWC V135 19.13 V* 18 03 39.62 -30 01 57.2         17.09 ~ 1 0
16 Cl* NGC 6522 ARP 1294 19.16 * 18 03 40.5021666877 -30 02 00.217669750     17.603   16.774 ~ 1 0
17 Cl* NGC 6522 ARP 2006 20.03 * 18 03 41.1796782899 -30 02 21.965643519   16.76 16.039 15.52 14.30 ~ 5 0
18 Cl* NGC 6522 ARP 2064 21.45 * 18 03 38.8319075407 -30 02 34.553695263     17.246   15.257 ~ 1 0
19 Cl* NGC 6522 ARP 2066 21.72 * 18 03 39.7868328384 -30 02 37.989785580     17.096   15.834 ~ 1 0
20 OGLE BWC I 1495 23.14 * 18 03 38.9025876768 -30 01 55.603703424     16.63   14.846 ~ 2 0
21 Cl* NGC 6522 ARP 2067 23.62 * 18 03 40.3402451496 -30 02 38.410979316   18.39 16.921   15.223 ~ 5 0
22 Cl* NGC 6522 ARP 2068 24.01 * 18 03 39.9493765680 -30 02 40.092837216     16.113   14.168 ~ 1 0
23 Cl* NGC 6522 ARP 1289 24.20 * 18 03 39.5681554344 -30 01 52.156712028     16.424   14.220 ~ 3 0
24 Cl* NGC 6522 ARP 2065 24.61 * 18 03 38.5874867424 -30 02 36.228097716   17.84 15.834   13.415 ~ 3 0
25 ISOGAL-P J180337.9-300207 24.90 AB* 18 03 37.9101578208 -30 02 07.352463192     14.256 13.77 12.239 ~ 2 0
26 Cl* NGC 6522 ARP 1288 26.06 * 18 03 40.1103077352 -30 01 50.790773820     16.640   14.981 ~ 4 0
27 Cl* NGC 6522 ARP 2057 28.56 * 18 03 41.3200563000 -30 02 35.621356452     17.475   15.691 ~ 2 0
28 Cl* NGC 6522 ARP 2056 28.71 * 18 03 41.5452558203 -30 02 32.117599954     17.029   15.376 ~ 1 0
29 Cl* NGC 6522 ARP 1287 29.06 * 18 03 40.0248453576 -30 01 47.547510384     17.209   15.170 ~ 3 0
30 OGLE BWC I 1223 29.91 * 18 03 37.9997389920 -30 01 56.121048228     16.46   14.755 ~ 2 0



Store this result in Votable, in Ascii, or in the CDS portal

If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch


View this query in SQL-like (TAP)

To bookmark this query, right click on this link: simbad:coo=18 03 39.70 -30 02 16.3,rad=0.5 arcmin and select 'bookmark this link' or equivalent in the popup menu


2023.05.02-15:18:05

© Université de Strasbourg/CNRS

    • Contact