|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Help |
| Query : coord 18 03 44.74 -30 03 37.6 (ICRS, J2000, 2000.0), radius: 0.5 arcmin | |
| Number of rows : 25 |
Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others |
| N | Identifier | dist(asec) | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2023 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cl* NGC 6522 ARP 2172 | 0.68 | * | 18 03 44.7601658112 | -30 03 38.224818828 | 18.46 | 16.911 | 15.088 | ~ | 8 | 0 | ||
| 2 | Cl* NGC 6522 ARP 2170 | 5.78 | * | 18 03 44.2985965176 | -30 03 36.863025012 | 18.15 | 16.61 | 14.882 | ~ | 5 | 0 | ||
| 3 | Cl* NGC 6522 ARP 2171 | 6.36 | * | 18 03 44.7511173144 | -30 03 31.243488372 | 16.593 | 14.719 | ~ | 1 | 0 | |||
| 4 | Cl* NGC 6522 ARP 2169 | 7.17 | * | 18 03 44.5073345184 | -30 03 44.098452324 | 16.414 | 14.962 | ~ | 1 | 0 | |||
| 5 | OGLE BLG-RRLYR-12185 | 7.44 | RR* | 18 03 45.2657885472 | -30 03 40.548723516 | 16.850 | 15.767 | ~ | 3 | 0 | |||
| 6 | BMB 170 | 7.75 | AB* | 18 03 44.3217245976 | -30 03 43.125008832 | 17.844 | 13.056 | M7 | 7 | 0 | |||
| 7 | Cl* NGC 6522 ARP 2164 | 10.59 | * | 18 03 44.9347177632 | -30 03 47.881654848 | 17.084 | 16.034 | ~ | 1 | 0 | |||
| 8 | Cl* NGC 6522 ARP 2166 | 10.88 | * | 18 03 44.6776208592 | -30 03 48.451857876 | 15.421 | 13.848 | ~ | 3 | 0 | |||
| 9 | Cl* NGC 6522 ARP 2167 | 15.04 | * | 18 03 45.0347768328 | -30 03 52.145577576 | 18.89 | 17.093 | 15.145 | ~ | 7 | 0 | ||
| 10 | Cl* NGC 6522 ARP 2173 | 16.72 | * | 18 03 45.5453814888 | -30 03 24.552142596 | 18.993 | 18.082 | 16.683 | 15.034 | ~ | 8 | 0 | |
| 11 | Cl* NGC 6522 ARP 2185 | 17.88 | * | 18 03 43.3877223600 | -30 03 40.985031456 | 16.650 | 15.694 | ~ | 2 | 0 | |||
| 12 | Cl* NGC 6522 ARP 2165 | 18.00 | * | 18 03 45.9105569376 | -30 03 47.241447408 | 15.579 | 13.778 | ~ | 1 | 0 | |||
| 13 | Cl* NGC 6522 ARP 2168 | 19.71 | * | 18 03 45.1919920200 | -30 03 56.414860884 | 18.53 | 16.990 | 15.201 | ~ | 5 | 0 | ||
| 14 | [B86] 122 | 21.48 | RG* | 18 03 43.4323160736 | -30 03 24.441874776 | 15.552 | 15.07 | 13.563 | M1 | 4 | 0 | ||
| 15 | Cl* NGC 6522 ARP 2193 | 24.38 | * | 18 03 43.8880346112 | -30 03 59.326407360 | 16.770 | 15.520 | ~ | 2 | 0 | |||
| 16 | Cl* NGC 6522 ARP 2176 | 24.39 | * | 18 03 43.3354243704 | -30 03 21.396317976 | 16.353 | 14.672 | ~ | 1 | 0 | |||
| 17 | Cl* NGC 6522 ARP 2174 | 26.49 | * | 18 03 46.6678581072 | -30 03 28.908700056 | 18.51 | 16.899 | ~ | 6 | 0 | |||
| 18 | Cl* NGC 6522 ARP 2181 | 27.24 | * | 18 03 42.8359645488 | -30 03 26.152080192 | 17.564 | 16.184 | ~ | 1 | 0 | |||
| 19 | Cl* NGC 6522 ARP 2163 | 27.27 | * | 18 03 46.0933809552 | -30 03 58.457658420 | ~ | 1 | 0 | |||||
| 20 | [B86] 117 | 27.60 | RG* | 18 03 42.6140425296 | -30 03 37.342387260 | 16.392 | 15.82 | 13.823 | M2 | 3 | 0 | ||
| 21 | Cl* NGC 6522 ARP 2194 | 28.63 | * | 18 03 43.8669119568 | -30 04 03.888586200 | 17.025 | 15.306 | ~ | 1 | 0 | |||
| 22 | Cl* NGC 6522 ARP 2183 | 28.69 | * | 18 03 42.5388477072 | -30 03 35.105964984 | 16.787 | 15.026 | ~ | 1 | 0 | |||
| 23 | Cl* NGC 6522 ARP 2175 | 28.79 | * | 18 03 43.3118824560 | -30 03 15.573967668 | 16.682 | 14.660 | ~ | 7 | 0 | |||
| 24 | Cl* NGC 6522 ARP 2186 | 28.85 | * | 18 03 42.6640204392 | -30 03 47.896389972 | 16.446 | 15.419 | ~ | 2 | 0 | |||
| 25 | [B86] 139 | 28.87 | RG* | 18 03 46.5455827512 | -30 03 54.458007552 | M5 | 3 | 0 |
Store this result in Votable, in Ascii, or in the CDS portal
If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch
To bookmark this query, right click on this link: simbad:coo=18 03 44.74 -30 03 37.6,rad=0.5 arcmin and select 'bookmark this link' or equivalent in the popup menu
© Université de Strasbourg/CNRS
• Contact