|
other query modes : |
Identifier query |
Coordinate query |
Criteria query |
Reference query |
Basic query |
Script submission |
TAP |
Output options |
Object types |
Help |
| Query : coord 18 03 49.38 -30 02 43.7 (ICRS, J2000, 2000.0), radius: 0.5 arcmin | |
| Number of rows : 34 |
Want to see more from a catalogue? You can use VizieR to search in the same area
for instance: Gaia DR2, 2MASS, AllWISE, SDSS, others |
| N | Identifier | dist(asec) | Otype |
ICRS (J2000) RA |
ICRS (J2000) DEC |
Mag U | Mag B | Mag V | Mag R | Mag I | Sp type |
#ref
1850 - 2024 |
#notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cl* NGC 6522 ARP 2119 | 0.43 | RG* | 18 03 49.3859871360 | -30 02 44.120460336 | 15.678 | 15.25 | 13.965 | ~ | 16 | 0 | ||
| 2 | Cl* NGC 6522 ARP 2120 | 4.60 | * | 18 03 49.2666150096 | -30 02 48.056786700 | 16.770 | 15.91 | 15.045 | ~ | 6 | 0 | ||
| 3 | Cl* NGC 6522 ARP 2118 | 5.96 | * | 18 03 48.9214357368 | -30 02 43.481229720 | 15.908 | 14.051 | ~ | 4 | 0 | |||
| 4 | Cl* NGC 6522 ARP 2121 | 10.90 | * | 18 03 49.7896000656 | -30 02 53.211354792 | 16.071 | 15.006 | ~ | 2 | 0 | |||
| 5 | Cl* NGC 6522 ARP 2117 | 11.84 | * | 18 03 49.9801646568 | -30 02 34.789984080 | 17.87 | 16.521 | 14.771 | ~ | 6 | 0 | ||
| 6 | 2MASS J18034940-3002565 | 12.88 | * | 18 03 49.40784 | -30 02 56.5764 | ~ | 1 | 0 | |||||
| 7 | Cl* NGC 6522 ARP 2115 | 13.30 | * | 18 03 49.4925558168 | -30 02 30.476710608 | 16.900 | 15.413 | ~ | 3 | 0 | |||
| 8 | Cl* NGC 6522 ARP 2114 | 14.13 | * | 18 03 48.8514341304 | -30 02 31.349478192 | 19.322 | 17.873 | ~ | 1 | 0 | |||
| 9 | OGLE BWC I 5959 | 15.45 | * | 18 03 50.5550227848 | -30 02 46.123927332 | 17.55 | 15.690 | ~ | 2 | 0 | |||
| 10 | Cl* NGC 6522 ARP 2116 | 18.00 | * | 18 03 49.5148805016 | -30 02 25.789673544 | 19.02 | 17.213 | 15.227 | ~ | 9 | 0 | ||
| 11 | [B86] 160 | 18.52 | LP* | 18 03 49.9618413912 | -30 03 00.605538864 | 14.453 | 12.284 | M2 | 13 | 0 | |||
| 12 | Cl* NGC 6522 ARP 2125 | 18.55 | * | 18 03 49.2139508232 | -30 03 02.122283304 | 16.841 | 15.690 | ~ | 1 | 0 | |||
| 13 | OGLE BLG-ECL-280234 | 18.90 | EB* | 18 03 50.8344562633 | -30 02 44.372996969 | 19.497 | 18.118 | ~ | 2 | 0 | |||
| 14 | Cl* NGC 6522 ARP 2113 | 19.24 | * | 18 03 48.3772169952 | -30 02 29.536675404 | 17.21 | 16.320 | 15.166 | ~ | 4 | 0 | ||
| 15 | Cl* NGC 6522 ARP 2044 | 19.38 | * | 18 03 50.7284507989 | -30 02 35.382504814 | ~ | 4 | 0 | |||||
| 16 | Cl* NGC 6522 ARP 2045 | 19.78 | * | 18 03 50.9014704072 | -30 02 44.587469580 | 16.868 | 15.103 | ~ | 3 | 0 | |||
| 17 | OGLE BLG-ECL-279674 | 20.74 | EB* | 18 03 47.8177016832 | -30 02 48.018401196 | 19.778 | 18.237 | ~ | 2 | 0 | |||
| 18 | [B86] 159 | 21.56 | RG* | 18 03 49.8952306248 | -30 02 23.199730836 | 15.182 | 14.60 | 12.943 | M1 | 6 | 0 | ||
| 19 | Cl* NGC 6522 ARP 2048 | 21.86 | * | 18 03 51.0068947488 | -30 02 49.306009164 | 19.09 | 16.804 | 14.897 | ~ | 6 | 0 | ||
| 20 | OGLE BWC I 2874 | 22.12 | * | 18 03 47.7864501312 | -30 02 51.523790316 | 17.20 | 15.149 | ~ | 2 | 0 | |||
| 21 | Cl* NGC 6522 ARP 2126 | 23.35 | * | 18 03 49.0967174088 | -30 03 06.763147488 | 18.22 | 16.756 | 14.996 | ~ | 4 | 0 | ||
| 22 | Cl* NGC 6522 ARP 2026 | 24.46 | * | 18 03 48.8051402400 | -30 02 20.403147660 | 15.588 | 13.604 | ~ | 6 | 0 | |||
| 23 | Cl* NGC 6522 ARP 2043 | 24.84 | * | 18 03 50.9814048696 | -30 02 30.120011880 | 18.29 | 16.467 | 14.299 | ~ | 5 | 0 | ||
| 24 | Cl* NGC 6522 ARP 2046 | 26.03 | * | 18 03 51.3726176208 | -30 02 40.873026732 | 17.85 | 16.770 | 15.591 | ~ | 4 | 0 | ||
| 25 | Cl* NGC 6522 ARP 2041 | 26.33 | * | 18 03 50.8988442240 | -30 02 26.258176356 | 16.53 | 15.689 | 14.654 | ~ | 5 | 0 | ||
| 26 | OGLE BLG-ECL-280319 | 26.45 | EB* | 18 03 51.2478393120 | -30 02 54.264844608 | 18.08 | 16.552 | ~ | 3 | 0 | |||
| 27 | Cl* NGC 6522 ARP 2025 | 26.80 | * | 18 03 48.9341918424 | -30 02 17.537232516 | 16.616 | 14.875 | ~ | 2 | 0 | |||
| 28 | Cl* NGC 6522 ARP 2024 | 26.97 | * | 18 03 47.9839447320 | -30 02 23.727544224 | 16.523 | 14.287 | ~ | 3 | 0 | |||
| 29 | [B86] 162 | 27.56 | RG* | 18 03 50.5470385944 | -30 02 20.682534156 | 15.33 | M4 | 3 | 0 | ||||
| 30 | Cl* NGC 6522 ARP 2047 | 29.22 | * | 18 03 51.6267630888 | -30 02 45.423213540 | 16.774 | 14.918 | ~ | 3 | 0 | |||
| 31 | Cl* NGC 6522 ARP 2132 | 29.26 | * | 18 03 48.0416970120 | -30 03 07.246517508 | 16.737 | 15.191 | ~ | 1 | 0 | |||
| 32 | Cl* NGC 6522 ARP 2124 | 29.29 | * | 18 03 50.0814507480 | -30 03 11.539518552 | 17.092 | 14.941 | ~ | 1 | 0 | |||
| 33 | Cl* NGC 6522 ARP 2023 | 29.60 | * | 18 03 47.9161120536 | -30 02 21.015964284 | 17.142 | 15.429 | ~ | 1 | 0 | |||
| 34 | Cl* NGC 6522 ARP 2128 | 29.88 | * | 18 03 47.9044598976 | -30 03 06.634717164 | 15.142 | 14.194 | ~ | 1 | 0 |
Store this result in Votable, in Ascii, or in the CDS portal
If you want to query multiple positions, please use the dedicated and faster service offered by CDS where you can select your file and SIMBAD: CDS-XMatch
To bookmark this query, right click on this link: simbad:coo=18 03 49.38 -30 02 43.7,rad=0.5 arcmin and select 'bookmark this link' or equivalent in the popup menu