/T.Bensby et al.(2005)/ /T.Bensby et al.(2014)/ /K.A.Venn et al.(2004)/

alpha-, r-, and s-process element trends in the Galactic thin and thick disks
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Na I | 4 | -0.27+-0.05 | ... | ... | -0.18+-0.05 | 0.04+-0.05 | 6.06+-0.05 | Na I |
| Mg I | 7 | -0.17+-0.05 | ... | ... | -0.19+-0.05 | 0.03+-0.05 | 7.41+-0.05 | Mg I |
| Al I | 6 | -0.19+-0.02 | ... | ... | -0.17+-0.02 | 0.05+-0.02 | 6.28+-0.02 | Al I |
| Si I | 32 | -0.20+-0.08 | ... | ... | -0.16+-0.08 | 0.06+-0.08 | 7.35+-0.08 | Si I |
| Ca I | 22 | -0.19+-0.04 | ... | ... | -0.17+-0.04 | 0.05+-0.04 | 6.17+-0.04 | Ca I |
| Ti I | 31 | -0.20+-0.14 | ... | ... | -0.13+-0.14 | 0.09+-0.14 | 4.82+-0.14 | Ti I |
| Ti II | 18 | -0.21+-0.15 | ... | ... | -0.14+-0.15 | 0.08+-0.15 | 4.81+-0.15 | Ti II |
| Cr I | 13 | -0.26+-0.10 | ... | ... | -0.23+-0.10 | -0.01+-0.10 | 5.41+-0.10 | Cr I |
| Cr II | 9 | -0.26+-0.07 | ... | ... | -0.23+-0.07 | -0.01+-0.07 | 5.41+-0.07 | Cr II |
| Fe I | 149 | -0.22+-0.10 | ... | ... | -0.22+-0.10 | ... | 7.28+-0.10 | Fe I |
| Fe II | 26 | -0.25+-0.10 | ... | ... | -0.25+-0.10 | ... | 7.25+-0.10 | Fe II |
| Ni I | 54 | -0.26+-0.09 | ... | ... | -0.23+-0.09 | -0.01+-0.09 | 5.99+-0.09 | Ni I |
| Zn I | 2 | -0.15+-0.01 | ... | ... | -0.11+-0.01 | 0.11+-0.01 | 4.45+-0.01 | Zn I |
| Y II | 7 | -0.21+-0.21 | ... | ... | -0.18+-0.21 | 0.04+-0.21 | 2.03+-0.21 | Y II |
| Ba II | 4 | -0.02+-0.09 | ... | ... | -0.07+-0.09 | 0.15+-0.09 | 2.11+-0.09 | Ba II |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2001-09-01 | N/A | FEROSESO | 48000 | 150-250 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
| Teff : 5594+-69 | log g : 4.57+-0.13 | vturb : 0.82+-0.11 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| O | 3 | ... | 0.10+-0.19 | ... | -0.17+-0.19 | 0.12+-0.19 | 8.52+-0.19 | O |
| Na | 4 | ... | -0.04+-0.07 | ... | -0.35+-0.07 | -0.06+-0.07 | 5.89+-0.07 | Na |
| Mg | 7 | ... | 0.04+-0.07 | ... | -0.27+-0.07 | 0.02+-0.07 | 7.33+-0.07 | Mg |
| Al | 7 | ... | 0.03+-0.04 | ... | -0.29+-0.04 | 0.00+-0.04 | 6.16+-0.04 | Al |
| Si | 32 | ... | 0.02+-0.09 | ... | -0.22+-0.09 | 0.07+-0.09 | 7.29+-0.09 | Si |
| Ca | 23 | ... | -0.01+-0.09 | ... | -0.28+-0.09 | 0.01+-0.09 | 6.06+-0.09 | Ca |
| Ti | 48 | -0.17+-0.07 | 0.07+-0.07 | ... | -0.22+-0.07 | 0.07+-0.07 | 4.73+-0.07 | Ti |
| Cr | 22 | ... | 0.03+-0.09 | ... | -0.21+-0.09 | 0.08+-0.09 | 5.43+-0.09 | Cr |
| Fe | 161 | -0.24+-0.08 | ... | ... | -0.29+-0.08 | ... | 7.21+-0.08 | Fe |
| Fe I | 128 | ... | ... | 7.35 | -0.15 | ... | 7.35 | Fe I |
| Fe II | 33 | ... | ... | 7.35 | -0.15 | ... | 7.35 | Fe II |
| Ni | 55 | ... | -0.03+-0.08 | ... | -0.26+-0.08 | 0.03+-0.08 | 5.96+-0.08 | Ni |
| Zn | 3 | ... | 0.06+-0.11 | ... | -0.14+-0.11 | 0.15+-0.11 | 4.42+-0.11 | Zn |
| Y | 7 | ... | 0.06+-0.20 | ... | -0.18+-0.20 | 0.11+-0.20 | 2.03+-0.20 | Y |
| Ba | 4 | ... | 0.11+-0.08 | ... | -0.14+-0.08 | 0.15+-0.08 | 2.04+-0.08 | Ba |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2001-01-01 | N/A | FEROSESO | 48000 | 150 | N/A | N/A |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Stellar Chemical Signatures and Hierarchical Galaxy Formation
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Na | N/A | ... | -0.05 | ... | -0.18 | 0.04 | 6.06 | Na |
| Mg | N/A | ... | 0.05 | ... | -0.19 | 0.03 | 7.41 | Mg |
| Ca | N/A | ... | 0.03 | ... | -0.17 | 0.05 | 6.17 | Ca |
| Ti | N/A | ... | 0.02 | ... | -0.13 | 0.09 | 4.82 | Ti |
| Fe | N/A | -0.22 | ... | ... | -0.22 | ... | 7.28 | Fe |
| Ni | N/A | ... | -0.04 | ... | -0.23 | -0.01 | 5.99 | Ni |
| Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -292526 | Right Ascension : 204316.0 |