HD219175B
BD-09_6150 in E.Caffau+,AAP, 441, 533, 2005
taken from 2 paper(s):
/R.G.Gratton et al.(2003)/
/E.Caffau et al.(2005)/

R.G.Gratton et al.,AAP, 404, 187, 2003 (A0135,ADS)
Abundances for metal-poor stars with accurate parallaxes
Stellar Parameters
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
O I | N/A | ... | 0.19+-0.069 | ... | -0.37+-0.069 | 0.27+-0.069 | 8.32+-0.069 | O I |
Na I | N/A | ... | 0.12+-0.054 | ... | -0.54+-0.054 | 0.10+-0.054 | 5.70+-0.054 | Na I |
Mg I | N/A | ... | 0.25+-0.055 | ... | -0.55+-0.055 | 0.09+-0.055 | 7.05+-0.055 | Mg I |
Si I | N/A | ... | 0.2+-0.048 | ... | -0.41+-0.048 | 0.23+-0.048 | 7.10+-0.048 | Si I |
Ca I | N/A | ... | 0.05+-0.033 | ... | -0.65+-0.033 | -0.01+-0.033 | 5.69+-0.033 | Ca I |
Ti I | N/A | ... | -0.1+-0.03 | ... | -0.61+-0.03 | 0.03+-0.03 | 4.34+-0.03 | Ti I |
Ti II | N/A | ... | 0.23+-0.048 | ... | -0.28+-0.048 | 0.36+-0.048 | 4.67+-0.048 | Ti II |
Fe I | N/A | -0.63+-0.051 | ... | ... | -0.64+-0.051 | ... | 6.86+-0.051 | Fe I |
Fe II | N/A | -0.38+-0.066 | ... | ... | -0.39+-0.066 | ... | 7.11+-0.066 | Fe II |
Binary Parameters
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | VLT | 50000 | 200 | N/A | -29.4 |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -85553 | Right Ascension : 231408 |
E.Caffau et al.,AAP, 441, 533, 2005 (A0137,ADS)
Sulphur abundance in Galactic stars
Stellar Parameters
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
S I | N/A | -0.03+-0.08 | 0.60+-0.08 | ... | ... | S I |
Fe | N/A | -0.63 | ... | ... | ... | ... | Fe |
Binary Parameters
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2452148.7099 | VLT | 43000 | 200 | N/A | |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -85553 | Right Ascension : 231408 |