HD063791
Original Names
HD63791 in D.L.Burris+,ApJ, 544, 302, 2000HIP38621 in K.A.Venn+,AJ, 128, 1177, 2004
taken from 13 paper(s):
/D.L.Burris et al.(2000)/
/J.A.Johnson(2002)/
/T.V.Mishenina et al.(2002)/
/T.V.Mishenina and V. V. Kovtyukh(2001)/
/J.P.Fulbright and J. A. Johnson(2003)/
/J.P.Fulbright(2000)/
/D.K.Lai et al.(2007)/
/J.Simmerer et al.(2004)/
/B.W.Carney et al.(2003)/
/J.A.Johnson and M. Bolte(2002)/
/J.A.Johnson and M. Bolte(2001)/
/I.U.Roederer et al.(2010)/
/K.A.Venn et al.(2004)/

D.L.Burris et al.,ApJ, 544, 302, 2000 (A0014,ADS)
NEUTRON-CAPTURE ELEMENTS IN THE EARLY GALAXY: INSIGHTS FROM A LARGE SAMPLE OF METAL-POOR GIANTS
Stellar Parameters
Teff : 4725 | log g : 1.70 | vturb : 1.60 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -1.68 | ... | ... | ... | ... | Fe |
Sr | N/A | ... | 0.06 | 1.28 | ... | Sr |
Y | N/A | ... | -0.10 | 0.46 | ... | Y |
Zr | N/A | ... | 0.06 | 0.98 | ... | Zr |
Ba | N/A | ... | 0.05 | 0.50 | ... | Ba |
La | N/A | ... | -0.21 | -0.67 | ... | La |
Nd | N/A | ... | 0.15 | -0.03 | ... | Nd |
Eu | N/A | ... | 0.12 | -1.05 | ... | Eu |
Dy | N/A | ... | 0.23 | -0.35 | ... | Dy |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | MAYALLKPNO | 20000 | 100-200 | N/A | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
J.A.Johnson et al.,ApJS, 139, 219, 2002 (A0031,ADS)
ABUNDANCES OF 30 ELEMENTS IN 23 METAL-POOR STARS
Stellar Parameters
Teff : 4750 | log g : 1.60 | vturb : 1.70 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na I | 2 | ... | ... | 4.49+-0.10 | ... | ... | Na I |
Mg I | 5 | ... | ... | 6.59+-0.15 | ... | ... | Mg I |
Si I | 4 | ... | ... | 6.23+-0.12 | ... | ... | Si I |
Ca I | 25 | ... | ... | 5.09+-0.07 | ... | ... | Ca I |
Sc II | 10 | ... | ... | 1.56+-0.06 | ... | ... | Sc II |
Ti I | 40 | ... | ... | 3.53+-0.10 | ... | ... | Ti I |
Ti II | 18 | ... | ... | 3.64+-0.09 | ... | ... | Ti II |
V I | 2 | ... | ... | 2.27+-0.02 | ... | ... | V I |
V II | 1 | ... | ... | 2.53+-0.10 | ... | ... | V II |
Cr I | 14 | ... | ... | 3.87+-0.07 | ... | ... | Cr I |
Cr II | 2 | ... | ... | 4.24+-0.06 | ... | ... | Cr II |
Mn I | 6 | ... | ... | 3.32+-0.06 | ... | ... | Mn I |
Fe I | 171 | ... | ... | 5.80+-0.16 | ... | ... | Fe I |
Fe II | 24 | ... | ... | 5.78+-0.14 | ... | ... | Fe II |
Co I | 4 | ... | ... | 3.49+-0.43 | ... | ... | Co I |
Ni I | 39 | ... | ... | 4.50+-0.16 | ... | ... | Ni I |
Zn I | 2 | ... | ... | 2.93+-0.04 | ... | ... | Zn I |
Y II | 5 | ... | ... | 0.28+-0.05 | ... | ... | Y II |
Zr II | 4 | ... | ... | 1.01+-0.13 | ... | ... | Zr II |
Ba II | 4 | ... | ... | 0.42+-0.07 | ... | ... | Ba II |
La II | 4 | ... | ... | -0.73+-0.05 | ... | ... | La II |
Ce II | 5 | ... | ... | -0.26+-0.08 | ... | ... | Ce II |
Nd II | 9 | ... | ... | -0.12+-0.29 | ... | ... | Nd II |
Sm II | 5 | ... | ... | -0.47+-0.08 | ... | ... | Sm II |
Eu II | 1 | ... | ... | -1.12+-0.20 | ... | ... | Eu II |
Tb II | N/A | ... | ... | <-0.58 | ... | ... | Tb II |
Ho II | N/A | ... | ... | <-0.23 | ... | ... | Ho II |
Os I | N/A | ... | ... | <0.62 | ... | ... | Os I |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
1999-03-07 | N/A | LICKHAMILTON | 60000 | 100 | 2700 | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
T.V.Mishenina et al.,AAP, 396, 189, 2002 (A0070,ADS)
Abundances of Cu and Zn in metal-poor stars: Clues for Galaxy evolution
Stellar Parameters
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -1.73 | ... | ... | ... | ... | Fe |
Cu I | N/A | ... | -0.52+-0.28 | ... | ... | ... | Cu I |
Zn I | N/A | ... | 0.17+-0.2 | ... | ... | ... | Zn I |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
T.V.Mishenina et al.,AAP, 370, 951, 2001 (A0071,ADS)
Analysis of neutron capture elements in metal-poor stars
Stellar Parameters
Teff : 4625 | log g : 1.75 | vturb : 1.2 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 0.29 | ... | ... | ... | Mg I |
Si I | N/A | ... | 0.40 | ... | ... | ... | Si I |
Ca I | N/A | ... | 0.35 | ... | ... | ... | Ca I |
Fe | N/A | -1.67 | ... | ... | ... | ... | Fe |
Sr I | N/A | ... | -0.17 | ... | ... | ... | Sr I |
Ba II | N/A | ... | 0.33 | ... | ... | ... | Ba II |
La II | N/A | ... | 0.18 | ... | ... | ... | La II |
Ce II | N/A | ... | -0.05 | ... | ... | ... | Ce II |
Nd II | N/A | ... | 0.22 | ... | ... | ... | Nd II |
Eu II | N/A | ... | 0.34 | ... | ... | ... | Eu II |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
J.P.Fulbright et al.,ApJ, 595, 1154, 2003 (A0074,ADS)
Oxygen Abundances in Metal-poor Stars
Stellar Parameters
Teff : 4725 | log g : 1.81 | vturb : 1.95 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
O I | N/A | ... | 0.52+-0.13 | 7.47+-0.14 | ... | O I |
Fe | N/A | -1.74 | ... | ... | ... | ... | Fe |
Fe I | N/A | ... | ... | 5.77+-0.07 | ... | ... | Fe I |
Fe II | N/A | ... | ... | 5.78+-0.06 | ... | ... | Fe II |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-04-05 | N/A | GECKOCFHT | 130000 | 275 | 900 | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
J.P.Fulbright et al.,AJ, 120, 1841, 2000 (A0126,ADS)
ABUNDANCES AND KINEMATICS OF FIELD HALO AND DISK STARS. I. OBSERVATIONAL DATA AND ABUNDANCE ANALYSIS
Stellar Parameters
Teff : 4700 | log g : 1.7 | vturb : 2.25 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na I | N/A | ... | -0.07 | ... | ... | ... | Na I |
Mg I | N/A | ... | 0.43 | ... | ... | ... | Mg I |
Si I | N/A | ... | 0.54 | ... | ... | ... | Si I |
Ca I | N/A | ... | 0.4 | ... | ... | ... | Ca I |
Ti | N/A | ... | 0.27 | ... | ... | ... | Ti |
V I | N/A | ... | 0.06 | ... | ... | ... | V I |
Cr I | N/A | ... | -0.28 | ... | ... | ... | Cr I |
Fe | N/A | -1.81 | ... | ... | ... | ... | Fe |
Ni I | N/A | ... | 0.04 | ... | ... | ... | Ni I |
Ba II | N/A | ... | -0.33 | ... | ... | ... | Ba II |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
19990126-31 | N/A | SANDIFORD | 50000 | 125 | 1200 | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
D.K.Lai et al.,ApJ, 667, 1185, 2007 (A0128,ADS)
Carbon and Strontium Abundances of Metal-poor Stars
Stellar Parameters
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | ... | -0.10+-0.19 | ... | ... | ... | C |
Fe | N/A | -1.87 | ... | ... | ... | ... | Fe |
Sr | N/A | ... | 0.12 | ... | ... | ... | Sr |
Ba | N/A | ... | -0.29 | ... | ... | ... | Ba |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | KECKII | 7000 | N/A | N/A | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
J.Simmerer et al.,ApJ, 617, 1091, 2004 (A0131,ADS)
The Rise of the s-Process in the Galaxy
Stellar Parameters
Teff : 4675 | log g : 2.00 | vturb : 2.00 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | ... | -0.25 | ... | ... | ... | C |
Fe I | 15 | -1.90 | ... | ... | ... | ... | Fe I |
Fe II | 10 | -1.67 | ... | ... | ... | ... | Fe II |
La II | N/A | ... | ... | -0.55+-0.1 | ... | ... | La II |
Eu II | N/A | ... | ... | -0.92+-0.06 | ... | ... | Eu II |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | MCDONALD | 60000 | 100 | N/A | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
B.W.Carney et al.,AJ, 125, 293, 2003 (A0138,ADS)
Spectroscopic Binaries, Velocity Jitter, and Rotation in Field Metal-poor Red Giant and Red Horizontal-Branch Stars
Stellar Parameters
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -1.64 | ... | ... | ... | ... | Fe |
Binary Parameters
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2445694.91556 | WYETH | N/A | N/A | N/A | -107.86+-0.89 |
N/A | 2445743.83985 | WYETH | N/A | N/A | N/A | -108.61+-0.32 |
N/A | 2446012.74800 | WYETH | N/A | N/A | N/A | -107.83+-0.40 |
N/A | 2446134.69383 | WYETH | N/A | N/A | N/A | -108.39+-0.41 |
N/A | 2446402.95239 | TILLINGHAST | N/A | N/A | N/A | -108.53+-0.35 |
N/A | 2446701.82786 | WYETH | N/A | N/A | N/A | -108.27+-0.55 |
N/A | 2447174.84820 | WYETH | N/A | N/A | N/A | -108.68+-0.81 |
N/A | 2447581.75816 | WYETH | N/A | N/A | N/A | -108.35+-0.40 |
N/A | 2447813.02683 | TILLINGHAST | N/A | N/A | N/A | -108.72+-0.36 |
N/A | 2448196.74824 | WYETH | N/A | N/A | N/A | -108.03+-0.55 |
N/A | 2448614.95752 | TILLINGHAST | N/A | N/A | N/A | -107.77+-0.35 |
N/A | 2449027.81044 | WYETH | N/A | N/A | N/A | -108.55+-0.46 |
N/A | 2450091.90772 | TILLINGHAST | N/A | N/A | N/A | -108.93+-0.34 |
N/A | 2450152.74490 | WYETH | N/A | N/A | N/A | -108.48+-0.43 |
N/A | 2450170.71169 | WYETH | N/A | N/A | N/A | -108.38+-0.40 |
N/A | 2450217.55541 | WYETH | N/A | N/A | N/A | -108.77+-0.46 |
N/A | 2450228.57216 | WYETH | N/A | N/A | N/A | -108.43+-0.44 |
N/A | 2450461.89953 | WYETH | N/A | N/A | N/A | -108.77+-0.41 |
N/A | 2450502.81062 | WYETH | N/A | N/A | N/A | -108.74+-0.52 |
N/A | 2450512.73003 | WYETH | N/A | N/A | N/A | -109.04+-0.46 |
N/A | 2450541.68301 | WYETH | N/A | N/A | N/A | -108.28+-0.47 |
N/A | 2450565.61976 | WYETH | N/A | N/A | N/A | -108.41+-0.49 |
N/A | 2450580.59347 | WYETH | N/A | N/A | N/A | -108.42+-0.45 |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : +620810 | Right Ascension : 075428.7 |
J.A.Johnson et al.,ApJ, 579, 616, 2002 (A0185,ADS)
The r-Process in the Early Galaxy
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -1.72 | ... | ... | ... | ... | Fe |
Sr II | N/A | ... | ... | 1.07+-0.30 | ... | ... | Sr II |
Y II | N/A | ... | ... | 0.28+-0.17 | ... | ... | Y II |
Zr II | N/A | ... | ... | 1.01+-0.15 | ... | ... | Zr II |
Ba II | N/A | ... | ... | 0.42+-0.26 | ... | ... | Ba II |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
1999-03-07 | N/A | LICKHAMILTON | 60000 | 100 | 2700 | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
J.A.Johnson et al.,ApJ, 554, 888, 2001 (A0186,ADS)
Th Ages for Metal-poor Stars
Stellar Parameters
Teff : 4750 | log g : 1.60 | vturb : 1.70 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe I | 171 | -1.72+-0.21 | ... | ... | ... | ... | Fe I |
Fe II | 24 | -1.74+-0.16 | ... | ... | ... | ... | Fe II |
Ba II | 4 | ... | 0.02+-0.26 | ... | ... | ... | Ba II |
La II | 4 | ... | -0.22+-0.14 | ... | ... | ... | La II |
Ce II | 5 | ... | -0.08+-0.14 | ... | ... | ... | Ce II |
Nd II | 9 | ... | 0.11+-0.17 | ... | ... | ... | Nd II |
Sm II | 5 | ... | 0.26+-0.13 | ... | ... | ... | Sm II |
Eu II | 1 | ... | 0.10+-0.24 | ... | ... | ... | Eu II |
Tb II | N/A | ... | <0.82 | ... | ... | ... | Tb II |
Ho II | N/A | ... | <1.00 | ... | ... | ... | Ho II |
Os I | N/A | ... | <0.90 | ... | ... | ... | Os I |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
1999-03-07 | N/A | LICKHAMILTON | 60000 | 100 | 2700 | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
I.U.Roederer et al.,ApJ, 724, 975, 2010 (A0243,ADS)
THE UBIQUITY OF THE RAPID NEUTRON-CAPTURE PROCESS
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -1.90 | ... | ... | ... | ... | Fe |
Zn I | N/A | ... | ... | 2.87 | ... | ... | Zn I |
Y II | N/A | ... | ... | 0.23 | ... | ... | Y II |
Pb I | N/A | ... | ... | 0.22 | ... | ... | Pb I |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | MCDONALD | 60000 | 100 | N/A | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
K.A.Venn et al.,AJ, 128, 1177, 2004 (C0011,ADS)
Stellar Chemical Signatures and Hierarchical Galaxy Formation
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na | N/A | ... | -0.07 | ... | ... | ... | Na |
Mg | N/A | ... | 0.43 | ... | ... | ... | Mg |
Ca | N/A | ... | 0.4 | ... | ... | ... | Ca |
Ti | N/A | ... | 0.27 | ... | ... | ... | Ti |
Fe | N/A | -1.81 | ... | ... | ... | ... | Fe |
Ni | N/A | ... | 0.04 | ... | ... | ... | Ni |
Ba | N/A | ... | -0.33 | ... | ... | ... | Ba |
Observing Log
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : +620811 | Right Ascension : 075428.7 |