HD037828
HD37828 in J.Melendez+,ApJ, 556, 858, 2001
taken from 5 paper(s):
/J.Melendez and B. Barbuy(2001)/
/T.V.Mishenina et al.(2002)/
/T.V.Mishenina and V. V. Kovtyukh(2001)/
/J.Simmerer et al.(2004)/
/I.U.Roederer et al.(2010)/

J.Melendez et al.,ApJ, 556, 858, 2001 (A0066,ADS)
Oxygen Abundances in Metal-poor Stars (-2.2 < [Fe/H] < -1.2) from Infrared OH Lines
Stellar Parameters
Teff : 4326 | log g : 1.05 | vturb : 1.3 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
O | N/A | -0.88 | 0.54 | ... | ... | O |
Fe | N/A | -1.42 | ... | ... | ... | ... | Fe |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
1999-09-21 | N/A | PHOENIXKPNO | 60000 | 105 | 2x300 | N/A |
1999-09-26 | N/A | PHOENIXKPNO | 60000 | 105 | 2x300 | N/A |
1999-09-27 | N/A | PHOENIXKPNO | 50000 | 100 | 2x300 | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
T.V.Mishenina et al.,AAP, 396, 189, 2002 (A0070,ADS)
Abundances of Cu and Zn in metal-poor stars: Clues for Galaxy evolution
Stellar Parameters
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -1.49 | ... | ... | ... | ... | Fe |
Cu I | N/A | ... | -0.41+-0.25 | ... | ... | ... | Cu I |
Zn I | N/A | ... | 0.04+-0.26 | ... | ... | ... | Zn I |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
T.V.Mishenina et al.,AAP, 370, 951, 2001 (A0071,ADS)
Analysis of neutron capture elements in metal-poor stars
Stellar Parameters
Teff : 4350 | log g : 1.0 | vturb : 1.5 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 0.26 | ... | ... | ... | Mg I |
Si I | N/A | ... | 0.42 | ... | ... | ... | Si I |
Ca I | N/A | ... | 0.47 | ... | ... | ... | Ca I |
Fe | N/A | -1.58 | ... | ... | ... | ... | Fe |
Sr I | N/A | ... | 0.01 | ... | ... | ... | Sr I |
Ba II | N/A | ... | 0.08 | ... | ... | ... | Ba II |
La II | N/A | ... | 0.18 | ... | ... | ... | La II |
Ce II | N/A | ... | 0.17 | ... | ... | ... | Ce II |
Nd II | N/A | ... | 0.39 | ... | ... | ... | Nd II |
Eu II | N/A | ... | 0.35 | ... | ... | ... | Eu II |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
J.Simmerer et al.,ApJ, 617, 1091, 2004 (A0131,ADS)
The Rise of the s-Process in the Galaxy
Stellar Parameters
Teff : 4350 | log g : 1.50 | vturb : 1.85 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | ... | -0.2 | ... | ... | ... | C |
Fe I | 17 | -1.62 | ... | ... | ... | ... | Fe I |
Fe II | 9 | -1.42 | ... | ... | ... | ... | Fe II |
La II | N/A | ... | ... | -0.12+-0.06 | ... | ... | La II |
Eu II | N/A | ... | ... | -0.53+-0.04 | ... | ... | Eu II |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | MCDONALD | 60000 | 100 | N/A | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
I.U.Roederer et al.,ApJ, 724, 975, 2010 (A0243,ADS)
THE UBIQUITY OF THE RAPID NEUTRON-CAPTURE PROCESS
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -1.62 | ... | ... | ... | ... | Fe |
Zn I | N/A | ... | ... | 3.18 | ... | ... | Zn I |
Y II | N/A | ... | ... | 0.7 | ... | ... | Y II |
Pb I | N/A | ... | ... | 0.77 | ... | ... | Pb I |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | MCDONALD | 60000 | 100 | N/A | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |