HD030649
HD30649 in J.Simmerer+,ApJ, 617, 1091, 2004
taken from 4 paper(s):
/J.Simmerer et al.(2004)/
/Y.Saito et al.(2009)/
/T.Gehren et al.(2006)/
/K.A.Venn et al.(2004)/

J.Simmerer et al.,ApJ, 617, 1091, 2004 (A0131,ADS)
The Rise of the s-Process in the Galaxy
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe I | N/A | -0.59 | ... | ... | ... | ... | Fe I |
Fe II | N/A | -0.714 | ... | ... | ... | ... | Fe II |
La II | N/A | ... | ... | 0.38 | ... | ... | La II |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | MCDONALD | 60000 | 100 | N/A | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
Y.Saito et al.,PASJ, 61, 549, 2009 (A0208,ADS)
Chemical Evolution of Zinc in the Galaxy
Stellar Parameters
Teff : 5570 | log g : 4.12 | vturb : 1.90 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe I | N/A | -0.89 | ... | ... | ... | ... | Fe I |
Fe II | N/A | -0.65 | ... | ... | ... | ... | Fe II |
Zn I | N/A | ... | -0.05+-0.13 | ... | ... | ... | Zn I |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | OAO | 50000 | 180 | N/A | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
T.Gehren et al.,AAP, 451, 1065, 2006 (A0259,ADS)
Na, Mg and Al abundances as a population discriminant for nearby metal-poor stars
Stellar Parameters
Teff : 5765 | log g : 4.26+-0.08 | vturb : 1.3 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na I | 6 | ... | 0.14 | ... | ... | ... | Na I |
Mg I | 6 | ... | 0.27 | ... | ... | ... | Mg I |
Al I | 2 | ... | 0.20 | ... | ... | ... | Al I |
Fe | N/A | -0.58 | ... | ... | ... | ... | Fe |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | FOCES | 40000 | 200 | 3400 | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : +455007.9 | Right Ascension : 045143.24 |
K.A.Venn et al.,AJ, 128, 1177, 2004 (C0011,ADS)
Stellar Chemical Signatures and Hierarchical Galaxy Formation
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na | N/A | ... | 0.06 | ... | ... | ... | Na |
Mg | N/A | ... | 0.27 | ... | ... | ... | Mg |
Ca | N/A | ... | 0.09 | ... | ... | ... | Ca |
Ti | N/A | ... | 0.15 | ... | ... | ... | Ti |
Fe | N/A | -0.51 | ... | ... | ... | ... | Fe |
Ni | N/A | ... | -0.02 | ... | ... | ... | Ni |
Ba | N/A | ... | -0.4 | ... | ... | ... | Ba |
Observing Log
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : +455003 | Right Ascension : 045143.6 |