HD026297
Original Names
HD26297 in D.L.Burris+,ApJ, 544, 302, 2000HIP19378 in K.A.Venn+,AJ, 128, 1177, 2004
taken from 12 paper(s):
/D.L.Burris et al.(2000)/
/R.G.Gratton et al.(2000)/
/J.Melendez and B. Barbuy(2001)/
/T.V.Mishenina et al.(2002)/
/T.V.Mishenina and V. V. Kovtyukh(2001)/
/J.P.Fulbright and J. A. Johnson(2003)/
/J.P.Fulbright(2000)/
/J.Simmerer et al.(2004)/
/I.U.Roederer et al.(2010)/
/H.Jonsson et al.(2011)/
/I.U.Roederer et al.(2014)/
/K.A.Venn et al.(2004)/

D.L.Burris et al.,ApJ, 544, 302, 2000 (A0014,ADS)
NEUTRON-CAPTURE ELEMENTS IN THE EARLY GALAXY: INSIGHTS FROM A LARGE SAMPLE OF METAL-POOR GIANTS
Stellar Parameters
Teff : 4400 | log g : 1.10 | vturb : 2.00 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -1.87 | ... | ... | ... | ... | Fe |
Y | N/A | ... | -0.12 | 0.25 | ... | Y |
Zr | N/A | ... | 0.06 | 0.79 | ... | Zr |
Ba | N/A | ... | -0.26 | 0.00 | ... | Ba |
La | N/A | ... | -0.21 | -0.86 | ... | La |
Nd | N/A | ... | 0.14 | -0.23 | ... | Nd |
Eu | N/A | ... | 0.11 | -1.25 | ... | Eu |
Dy | N/A | ... | 0.37 | -0.40 | ... | Dy |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | MAYALLKPNO | 20000 | 100-200 | N/A | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
R.G.Gratton et al.,AAP, 354, 169, 2000 (A0049,ADS)
Mixing along the red giant branch in metal-poor field stars
Stellar Parameters
Teff : 4450 | log g : 1.18 | vturb : 1.62 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | N/A | ... | ... | 0.00 | ... | ... | Li I |
C | N/A | ... | -0.67 | ... | ... | ... | C |
O | N/A | ... | 0.32 | ... | ... | ... | O |
[O I] | N/A | ... | 0.31 | ... | ... | ... | [O I] |
Na | N/A | ... | -0.27 | ... | ... | ... | Na |
Fe I | N/A | -1.68 | ... | ... | ... | ... | Fe I |
Fe II | N/A | -1.66 | ... | ... | ... | ... | Fe II |
Isotopic Ratio
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
1995-05 | N/A | CESESO | 50000 | 80-150 | N/A | N/A |
1995-11 | N/A | CESESO | 50000 | 80-150 | N/A | N/A |
1995-11 | N/A | MCDONALD | 60000 | 70-100 | N/A | N/A |
Galactic Longitude (l) : 209.66 | Galactic Latitude (b) : -42.99 | Declination : -155327 | Right Ascension : 040903.4 |
J.Melendez et al.,ApJ, 556, 858, 2001 (A0066,ADS)
Oxygen Abundances in Metal-poor Stars (-2.2 < [Fe/H] < -1.2) from Infrared OH Lines
Stellar Parameters
Teff : 4390 | log g : 1.00 | vturb : 1.6 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
O | N/A | -1.31 | 0.44 | ... | ... | O |
Fe | N/A | -1.75 | ... | ... | ... | ... | Fe |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
1999-09-21 | N/A | PHOENIXKPNO | 60000 | 130 | 2x1200 | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
T.V.Mishenina et al.,AAP, 396, 189, 2002 (A0070,ADS)
Abundances of Cu and Zn in metal-poor stars: Clues for Galaxy evolution
Stellar Parameters
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -1.91 | ... | ... | ... | ... | Fe |
Cu I | N/A | ... | -0.72+-0.32 | ... | ... | ... | Cu I |
Zn I | N/A | ... | 0.23+-0.24 | ... | ... | ... | Zn I |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
T.V.Mishenina et al.,AAP, 370, 951, 2001 (A0071,ADS)
Analysis of neutron capture elements in metal-poor stars
Stellar Parameters
Teff : 4300 | log g : 0.5 | vturb : 1.7 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 0.14 | ... | ... | ... | Mg I |
Si I | N/A | ... | 0.41 | ... | ... | ... | Si I |
Ca I | N/A | ... | 0.38 | ... | ... | ... | Ca I |
Fe | N/A | -1.91 | ... | ... | ... | ... | Fe |
Sr I | N/A | ... | -0.33 | ... | ... | ... | Sr I |
Ba II | N/A | ... | -0.24 | ... | ... | ... | Ba II |
La II | N/A | ... | -0.02 | ... | ... | ... | La II |
Ce II | N/A | ... | -0.27 | ... | ... | ... | Ce II |
Nd II | N/A | ... | 0.11 | ... | ... | ... | Nd II |
Eu II | N/A | ... | 0.17 | ... | ... | ... | Eu II |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
J.P.Fulbright et al.,ApJ, 595, 1154, 2003 (A0074,ADS)
Oxygen Abundances in Metal-poor Stars
Stellar Parameters
Teff : 4350 | log g : 1.46 | vturb : 1.65 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
O I | N/A | ... | 0.49+-0.14 | 7.67+-0.14 | ... | O I |
Fe | N/A | -1.51 | ... | ... | ... | ... | Fe |
Fe I | N/A | ... | ... | 5.61+-0.05 | ... | ... | Fe I |
Fe II | N/A | ... | ... | 6.01+-0.09 | ... | ... | Fe II |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-09-29 | N/A | GECKOCFHT | 130000 | 175 | 600 | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
J.P.Fulbright et al.,AJ, 120, 1841, 2000 (A0126,ADS)
ABUNDANCES AND KINEMATICS OF FIELD HALO AND DISK STARS. I. OBSERVATIONAL DATA AND ABUNDANCE ANALYSIS
Stellar Parameters
Teff : 4500 | log g : 1.2 | vturb : 1.7 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na I | N/A | ... | -0.33 | ... | ... | ... | Na I |
Mg I | N/A | ... | 0.45 | ... | ... | ... | Mg I |
Al I | N/A | ... | 0.15 | ... | ... | ... | Al I |
Si I | N/A | ... | 0.34 | ... | ... | ... | Si I |
Ca I | N/A | ... | 0.29 | ... | ... | ... | Ca I |
Ti | N/A | ... | 0.3 | ... | ... | ... | Ti |
V I | N/A | ... | -0.04 | ... | ... | ... | V I |
Cr I | N/A | ... | -0.08 | ... | ... | ... | Cr I |
Fe | N/A | -1.73 | ... | ... | ... | ... | Fe |
Ni I | N/A | ... | -0.05 | ... | ... | ... | Ni I |
Y II | N/A | ... | -0.24 | ... | ... | ... | Y II |
Zr II | N/A | ... | 0.34 | ... | ... | ... | Zr II |
Ba II | N/A | ... | -0.05 | ... | ... | ... | Ba II |
Eu II | N/A | ... | 0.03 | ... | ... | ... | Eu II |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
1998-10-30 | N/A | LICKHAMILTON | 50000 | 110 | 1200 | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
J.Simmerer et al.,ApJ, 617, 1091, 2004 (A0131,ADS)
The Rise of the s-Process in the Galaxy
Stellar Parameters
Teff : 4322 | log g : 1.11 | vturb : 1.80 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | ... | -0.45 | ... | ... | ... | C |
Fe I | 16 | -1.98 | ... | ... | ... | ... | Fe I |
Fe II | 9 | -1.76 | ... | ... | ... | ... | Fe II |
La II | N/A | ... | ... | -0.85+-0.05 | ... | ... | La II |
Eu II | N/A | ... | ... | -1.22+-0.05 | ... | ... | Eu II |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | MCDONALD | 60000 | 100 | N/A | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
I.U.Roederer et al.,ApJ, 724, 975, 2010 (A0243,ADS)
THE UBIQUITY OF THE RAPID NEUTRON-CAPTURE PROCESS
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -1.98 | ... | ... | ... | ... | Fe |
Zn I | N/A | ... | ... | 3.07 | ... | ... | Zn I |
Y II | N/A | ... | ... | 0.4 | ... | ... | Y II |
Pb I | N/A | ... | ... | -0.11 | ... | ... | Pb I |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | MCDONALD | 60000 | 100 | N/A | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
H.Jonsson et al.,AAP, 530, A144, 2011 (A0256,ADS)
Sulphur abundances in halo giants from the [SI] line at 1082 nm and the SI triplet around 1045 nm
Stellar Parameters
Teff : 4350+-138 | log g : 1.46+-0.2 | vturb : 1.65+-0.5 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si | N/A | ... | ... | 6.18 | ... | ... | Si |
S I | N/A | ... | ... | 6.20+-0.08 | ... | ... | S I |
[S I] | N/A | ... | ... | 6.04 | ... | ... | [S I] |
Fe | N/A | -1.51+-0.11 | ... | ... | ... | ... | Fe |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2008-01-16 | N/A | VLTCRIRES | 80000 | 200-330 | 480 | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -155327.068 | Right Ascension : 040903.4175 |
I.U.Roederer et al.,AJ, 147, 136, 2014 (A0309,ADS)
A SEARCH FOR STARS OF VERY LOW METAL ABUNDANCE. VI. DETAILED ABUNDANCES OF 313 METAL-POOR STARS
Stellar Parameters
Teff : 4400+-38 | log g : 1.1+-0.26 | vturb : 1.75+-0.06 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | 1 | ... | ... | <1.12 | ... | ... | Li I |
CH | 1 | ... | -0.53+-0.25 | 6.19 | ... | CH |
NH | 1 | ... | -0.30+-0.36 | 5.82 | ... | NH |
O I | 1 | ... | 0.91+-0.14 | 7.62 | ... | O I |
Na I | 2 | ... | -0.18+-0.17 | 4.08 | ... | Na I |
Mg I | 3 | ... | 0.44+-0.18 | 6.06 | ... | Mg I |
Si I | 4 | ... | 0.56+-0.21 | 6.09 | ... | Si I |
Ca I | 8 | ... | 0.39+-0.27 | 4.75 | ... | Ca I |
Sc II | 3 | ... | 0.11+-0.17 | 1.54 | ... | Sc II |
Ti I | 14 | ... | 0.03+-0.24 | 3.00 | ... | Ti I |
Ti II | 12 | ... | 0.38+-0.17 | 3.61 | ... | Ti II |
V I | 1 | ... | -0.55+-0.30 | 1.40 | ... | V I |
Cr I | 7 | ... | -0.18+-0.24 | 3.48 | ... | Cr I |
Cr II | 2 | ... | 0.15+-0.15 | 4.07 | ... | Cr II |
Mn I | 3 | ... | -0.47+-0.20 | 2.98 | ... | Mn I |
Fe I | 82 | -1.98+-0.17 | ... | 5.52 | ... | Fe I |
Fe II | 6 | -1.72+-0.15 | ... | 5.78 | ... | Fe II |
Co I | 1 | ... | -0.35+-0.29 | 2.66 | ... | Co I |
Ni I | 7 | ... | 0.05+-0.17 | 4.29 | ... | Ni I |
Cu I | 1 | ... | -0.39+-0.16 | 1.82 | ... | Cu I |
Zn I | 2 | ... | 0.33+-0.14 | 2.91 | ... | Zn I |
Sr II | 1 | ... | -0.02+-0.08 | 1.13 | ... | Sr II |
Y II | 3 | ... | -0.39+-0.15 | 0.10 | ... | Y II |
Zr II | 2 | ... | 0.15+-0.19 | 1.01 | ... | Zr II |
Mo I | 1 | ... | 0.02+-0.17 | -0.08 | ... | Mo I |
Ba II | 2 | ... | -0.22+-0.15 | 0.24 | ... | Ba II |
La II | 3 | ... | -0.41+-0.15 | -1.03 | ... | La II |
Ce II | 5 | ... | -0.43+-0.15 | -0.57 | ... | Ce II |
Pr II | 2 | ... | -0.14+-0.15 | -1.14 | ... | Pr II |
Nd II | 5 | ... | -0.13+-0.14 | -0.43 | ... | Nd II |
Sm II | 1 | ... | -0.13+-0.15 | -0.89 | ... | Sm II |
Eu II | 1 | ... | -0.10+-0.25 | -1.30 | ... | Eu II |
Gd II | 2 | ... | -0.05+-0.15 | -0.70 | ... | Gd II |
Dy II | 2 | ... | 0.00+-0.15 | -0.62 | ... | Dy II |
Er II | 2 | ... | -0.26+-0.17 | -1.06 | ... | Er II |
Yb II | 1 | ... | -0.52+-0.27 | -1.32 | ... | Yb II |
Hf II | 1 | ... | -0.48+-0.21 | -1.35 | ... | Hf II |
Pb I | 1 | ... | -0.37+-0.19 | -0.31 | ... | Pb I |
Th II | 1 | ... | -0.07+-0.19 | -1.73 | ... | Th II |
Binary Parameters
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2011-02-25-00:40 | 2455617.527 | MIKELCO | 41000 | NULL | 120 | 15.8 |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
K.A.Venn et al.,AJ, 128, 1177, 2004 (C0011,ADS)
Stellar Chemical Signatures and Hierarchical Galaxy Formation
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na | N/A | ... | -0.33 | ... | ... | ... | Na |
Mg | N/A | ... | 0.45 | ... | ... | ... | Mg |
Ca | N/A | ... | 0.29 | ... | ... | ... | Ca |
Ti | N/A | ... | 0.3 | ... | ... | ... | Ti |
Fe | N/A | -1.73 | ... | ... | ... | ... | Fe |
Ni | N/A | ... | -0.05 | ... | ... | ... | Ni |
Y | N/A | ... | -0.24 | ... | ... | ... | Y |
Ba | N/A | ... | -0.05 | ... | ... | ... | Ba |
Eu | N/A | ... | 0.03 | ... | ... | ... | Eu |
Observing Log
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -155327 | Right Ascension : 040903.4 |