HD023798
HD23798 in R.G.Gratton+,AAP, 354, 169, 2000
taken from 6 paper(s):
/R.G.Gratton et al.(2000)/
/J.P.Fulbright and J. A. Johnson(2003)/
/J.Simmerer et al.(2004)/
/B.W.Carney et al.(2003)/
/I.U.Roederer et al.(2010)/
/H.Jonsson et al.(2011)/

R.G.Gratton et al.,AAP, 354, 169, 2000 (A0049,ADS)
Mixing along the red giant branch in metal-poor field stars
Stellar Parameters
Teff : 4487 | log g : 1.07 | vturb : 1.69 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | N/A | ... | ... | 0.00 | ... | ... | Li I |
C | N/A | ... | -0.81 | ... | ... | ... | C |
O | N/A | ... | 0.32 | ... | ... | ... | O |
[O I] | N/A | ... | 0.42 | ... | ... | ... | [O I] |
Fe I | N/A | -2.03 | ... | ... | ... | ... | Fe I |
Isotopic Ratio
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
1995-05 | N/A | CESESO | 50000 | 80-150 | N/A | N/A |
1995-11 | N/A | CESESO | 50000 | 80-150 | N/A | N/A |
1995-11 | N/A | MCDONALD | 60000 | 70-100 | N/A | N/A |
Galactic Longitude (l) : 229.25 | Galactic Latitude (b) : -51.72 | Declination : -305113 | Right Ascension : 034645.7 |
J.P.Fulbright et al.,ApJ, 595, 1154, 2003 (A0074,ADS)
Oxygen Abundances in Metal-poor Stars
Stellar Parameters
Teff : 4375 | log g : 1.12 | vturb : 2.2 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
O I | N/A | ... | 0.75+-0.13 | 7.41+-0.11 | ... | O I |
Fe | N/A | -2.03 | ... | ... | ... | ... | Fe |
Fe I | N/A | ... | ... | 5.14+-0.08 | ... | ... | Fe I |
Fe II | N/A | ... | ... | 5.49+-0.11 | ... | ... | Fe II |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-09-30 | N/A | GECKOCFHT | 130000 | 200 | 900 | N/A |
2002-01-07 | N/A | MAYALLKPNO | 40000 | 80 | 900 | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
J.Simmerer et al.,ApJ, 617, 1091, 2004 (A0131,ADS)
The Rise of the s-Process in the Galaxy
Stellar Parameters
Teff : 4450 | log g : 1.06 | vturb : 2.50 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | ... | -0.55 | ... | ... | ... | C |
Fe I | 7 | -2.26 | ... | ... | ... | ... | Fe I |
Fe II | 7 | -2.17 | ... | ... | ... | ... | Fe II |
La II | N/A | ... | ... | -1.01+-0.12 | ... | ... | La II |
Eu II | N/A | ... | ... | -1.36+-0.05 | ... | ... | Eu II |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | MCDONALD | 60000 | 100 | N/A | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
B.W.Carney et al.,AJ, 125, 293, 2003 (A0138,ADS)
Spectroscopic Binaries, Velocity Jitter, and Rotation in Field Metal-poor Red Giant and Red Horizontal-Branch Stars
Stellar Parameters
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -1.90 | ... | ... | ... | ... | Fe |
Binary Parameters
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2446362.96783 | TILLINGHAST | N/A | N/A | N/A | 89.68+-0.42 |
N/A | 2446401.78900 | TILLINGHAST | N/A | N/A | N/A | 88.83+-0.41 |
N/A | 2446787.71699 | TILLINGHAST | N/A | N/A | N/A | 89.75+-0.33 |
N/A | 2447136.79971 | TILLINGHAST | N/A | N/A | N/A | 89.75+-0.39 |
N/A | 2447460.91417 | TILLINGHAST | N/A | N/A | N/A | 90.15+-0.36 |
N/A | 2447843.79947 | TILLINGHAST | N/A | N/A | N/A | 89.43+-0.38 |
N/A | 2448876.02775 | TILLINGHAST | N/A | N/A | N/A | 89.21+-0.39 |
N/A | 2449374.63523 | MMT | N/A | N/A | N/A | 90.44+-0.50 |
N/A | 2450799.72249 | MMT | N/A | N/A | N/A | 88.32+-0.36 |
N/A | 2450822.67207 | MMT | N/A | N/A | N/A | 88.76+-0.38 |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -305113 | Right Ascension : 034645.7 |
I.U.Roederer et al.,ApJ, 724, 975, 2010 (A0243,ADS)
THE UBIQUITY OF THE RAPID NEUTRON-CAPTURE PROCESS
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -2.26 | ... | ... | ... | ... | Fe |
Zn I | N/A | ... | ... | 2.39 | ... | ... | Zn I |
Y II | N/A | ... | ... | -0.19 | ... | ... | Y II |
Pb I | N/A | ... | ... | -0.21 | ... | ... | Pb I |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | MCDONALD | 60000 | 100 | N/A | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
H.Jonsson et al.,AAP, 530, A144, 2011 (A0256,ADS)
Sulphur abundances in halo giants from the [SI] line at 1082 nm and the SI triplet around 1045 nm
Stellar Parameters
Teff : 4375+-82 | log g : 1.12+-0.2 | vturb : 2.20+-0.5 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si | N/A | ... | ... | 5.62 | ... | ... | Si |
S I | N/A | ... | ... | 5.65+-0.04 | ... | ... | S I |
[S I] | N/A | ... | ... | 5.48 | ... | ... | [S I] |
Fe | N/A | -2.03+-0.13 | ... | ... | ... | ... | Fe |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2007-10-31 | N/A | VLTCRIRES | 80000 | 500-520 | 1680 | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -305113.329 | Right Ascension : 034645.7217 |