HD008724
Original Names
HD8724 in D.L.Burris+,ApJ, 544, 302, 2000HIP6710 in K.A.Venn+,AJ, 128, 1177, 2004
taken from 8 paper(s):
/D.L.Burris et al.(2000)/
/T.V.Mishenina et al.(2002)/
/T.V.Mishenina and V. V. Kovtyukh(2001)/
/J.P.Fulbright and J. A. Johnson(2003)/
/J.P.Fulbright(2000)/
/J.Simmerer et al.(2004)/
/I.U.Roederer et al.(2010)/
/K.A.Venn et al.(2004)/

D.L.Burris et al.,ApJ, 544, 302, 2000 (A0014,ADS)
NEUTRON-CAPTURE ELEMENTS IN THE EARLY GALAXY: INSIGHTS FROM A LARGE SAMPLE OF METAL-POOR GIANTS
Stellar Parameters
Teff : 4500 | log g : 1.20 | vturb : 1.60 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -1.84 | ... | ... | ... | ... | Fe |
Sr | N/A | ... | 0.04 | 1.10 | ... | Sr |
Y | N/A | ... | -0.25 | 0.15 | ... | Y |
Zr | N/A | ... | -0.06 | 0.70 | ... | Zr |
Ba | N/A | ... | -0.01 | 0.28 | ... | Ba |
La | N/A | ... | -0.07 | -0.69 | ... | La |
Nd | N/A | ... | 0.07 | -0.27 | ... | Nd |
Eu | N/A | ... | 0.20 | -1.13 | ... | Eu |
Dy | N/A | ... | 0.47 | -0.27 | ... | Dy |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | MAYALLKPNO | 20000 | 100-200 | N/A | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
T.V.Mishenina et al.,AAP, 396, 189, 2002 (A0070,ADS)
Abundances of Cu and Zn in metal-poor stars: Clues for Galaxy evolution
Stellar Parameters
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -1.7 | ... | ... | ... | ... | Fe |
Cu I | N/A | ... | -0.6+-0.22 | ... | ... | ... | Cu I |
Zn I | N/A | ... | -0.09+-0.19 | ... | ... | ... | Zn I |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
T.V.Mishenina et al.,AAP, 370, 951, 2001 (A0071,ADS)
Analysis of neutron capture elements in metal-poor stars
Stellar Parameters
Teff : 4600 | log g : 1.5 | vturb : 1.5 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 0.22 | ... | ... | ... | Mg I |
Si I | N/A | ... | 0.38 | ... | ... | ... | Si I |
Ca I | N/A | ... | 0.37 | ... | ... | ... | Ca I |
Fe | N/A | -1.65 | ... | ... | ... | ... | Fe |
Sr I | N/A | ... | -0.11 | ... | ... | ... | Sr I |
Ba II | N/A | ... | 0.18 | ... | ... | ... | Ba II |
La II | N/A | ... | 0.13 | ... | ... | ... | La II |
Ce II | N/A | ... | -0.12 | ... | ... | ... | Ce II |
Nd II | N/A | ... | 0.15 | ... | ... | ... | Nd II |
Eu II | N/A | ... | 0.09 | ... | ... | ... | Eu II |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | ELODIE | 42000 | >100 | N/A | N/A |
J.P.Fulbright et al.,ApJ, 595, 1154, 2003 (A0074,ADS)
Oxygen Abundances in Metal-poor Stars
Stellar Parameters
Teff : 4500 | log g : 1.45 | vturb : 1.7 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
O I | N/A | ... | 0.43+-0.17 | 7.39+-0.31 | ... | O I |
Fe | N/A | -1.73 | ... | ... | ... | ... | Fe |
Fe I | N/A | ... | ... | 5.55+-0.05 | ... | ... | Fe I |
Fe II | N/A | ... | ... | 5.79+-0.15 | ... | ... | Fe II |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-09-29 | N/A | GECKOCFHT | 130000 | 190 | 900 | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
J.P.Fulbright et al.,AJ, 120, 1841, 2000 (A0126,ADS)
ABUNDANCES AND KINEMATICS OF FIELD HALO AND DISK STARS. I. OBSERVATIONAL DATA AND ABUNDANCE ANALYSIS
Stellar Parameters
Teff : 4625 | log g : 1.2 | vturb : 1.95 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na I | N/A | ... | -0.06 | ... | ... | ... | Na I |
Mg I | N/A | ... | 0.54 | ... | ... | ... | Mg I |
Al I | N/A | ... | 0.12 | ... | ... | ... | Al I |
Si I | N/A | ... | 0.5 | ... | ... | ... | Si I |
Ca I | N/A | ... | 0.41 | ... | ... | ... | Ca I |
Ti | N/A | ... | 0.2 | ... | ... | ... | Ti |
V I | N/A | ... | -0.04 | ... | ... | ... | V I |
Cr I | N/A | ... | -0.05 | ... | ... | ... | Cr I |
Fe | N/A | -1.83 | ... | ... | ... | ... | Fe |
Ni I | N/A | ... | 0.01 | ... | ... | ... | Ni I |
Y II | N/A | ... | -0.18 | ... | ... | ... | Y II |
Zr II | N/A | ... | 0.11 | ... | ... | ... | Zr II |
Ba II | N/A | ... | -0.03 | ... | ... | ... | Ba II |
Eu II | N/A | ... | 0.41 | ... | ... | ... | Eu II |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
1998-10-30 | N/A | LICKHAMILTON | 50000 | 75 | 900 | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
J.Simmerer et al.,ApJ, 617, 1091, 2004 (A0131,ADS)
The Rise of the s-Process in the Galaxy
Stellar Parameters
Teff : 4535 | log g : 1.40 | vturb : 1.40 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | ... | -0.25 | ... | ... | ... | C |
Fe I | 15 | -1.91 | ... | ... | ... | ... | Fe I |
Fe II | 10 | -1.69 | ... | ... | ... | ... | Fe II |
La II | N/A | ... | ... | -0.49+-0.03 | ... | ... | La II |
Eu II | N/A | ... | ... | -0.86+-0.03 | ... | ... | Eu II |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | MCDONALD | 60000 | 100 | N/A | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
I.U.Roederer et al.,ApJ, 724, 975, 2010 (A0243,ADS)
THE UBIQUITY OF THE RAPID NEUTRON-CAPTURE PROCESS
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -1.91 | ... | ... | ... | ... | Fe |
Zn I | N/A | ... | ... | 2.9 | ... | ... | Zn I |
Y II | N/A | ... | ... | 0.25 | ... | ... | Y II |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | MCDONALD | 60000 | 100 | N/A | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
K.A.Venn et al.,AJ, 128, 1177, 2004 (C0011,ADS)
Stellar Chemical Signatures and Hierarchical Galaxy Formation
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na | N/A | ... | -0.06 | ... | ... | ... | Na |
Mg | N/A | ... | 0.54 | ... | ... | ... | Mg |
Ca | N/A | ... | 0.41 | ... | ... | ... | Ca |
Ti | N/A | ... | 0.2 | ... | ... | ... | Ti |
Fe | N/A | -1.83 | ... | ... | ... | ... | Fe |
Ni | N/A | ... | 0.01 | ... | ... | ... | Ni |
Y | N/A | ... | -0.18 | ... | ... | ... | Y |
Ba | N/A | ... | -0.03 | ... | ... | ... | Ba |
Eu | N/A | ... | 0.41 | ... | ... | ... | Eu |
Observing Log
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : +170735 | Right Ascension : 012617.6 |