G5-40
taken from 4 paper(s):
/C.J.Hansen et al.(2012)/
/K.A.Venn et al.(2004)/
/P.E.Nissen and W. J. Schuster(2010)/
/P. E. Nissen and W. J. Schuster(2011)/

C.J.Hansen et al.,AAP, 545, A31, 2012 (A0272,ADS)
Silver and palladium help unveil the nature of a second r-process
Stellar Parameters
Teff : 5766+-100 | log g : 4.23+-0.25 | vturb : 0.8+-0.15 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -0.93+-0.15 | ... | ... | -0.93+-0.15 | ... | 6.57+-0.15 | Fe |
Sr | N/A | ... | <1.29 | ... | <0.36 | <1.29 | <3.23 | Sr |
Y | N/A | ... | <1.09 | ... | <0.16 | <1.09 | <2.37 | Y |
Zr | N/A | ... | 0.37+-0.17 | ... | -0.56+-0.17 | 0.37+-0.17 | 2.02+-0.17 | Zr |
Pd | N/A | ... | 0.16+-0.21 | ... | -0.77+-0.21 | 0.16+-0.21 | 0.80+-0.21 | Pd |
Ag | N/A | ... | 0.17+-0.26 | ... | -1.02+-0.26 | -0.09+-0.26 | 0.18+-0.26 | Ag |
Ba | N/A | ... | 0.35+-0.14 | ... | -0.58+-0.14 | 0.35+-0.14 | 1.60+-0.14 | Ba |
Eu | N/A | ... | <0.5 | ... | <-0.43 | <0.50 | <0.09 | Eu |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | VLT | 40000 | >100 | N/A | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
K.A.Venn et al.,AJ, 128, 1177, 2004 (C0011,ADS)
Stellar Chemical Signatures and Hierarchical Galaxy Formation
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na | N/A | ... | 0.16 | ... | -0.58 | 0.25 | 5.66 | Na |
Mg | N/A | ... | 0.28 | ... | -0.57 | 0.26 | 7.03 | Mg |
Ca | N/A | ... | 0.22 | ... | -0.59 | 0.24 | 5.75 | Ca |
Ti | N/A | ... | 0.2 | ... | -0.56 | 0.27 | 4.39 | Ti |
Fe | N/A | -0.83 | ... | ... | -0.83 | ... | 6.67 | Fe |
Ni | N/A | ... | 0.02 | ... | -0.78 | 0.05 | 5.44 | Ni |
Y | N/A | ... | 0.04 | ... | -0.76 | 0.07 | 1.45 | Y |
Ba | N/A | ... | 0.08 | ... | -0.80 | 0.03 | 1.38 | Ba |
Observing Log
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : +210230 | Right Ascension : 032739.7 |
P.E.Nissen et al.,AAP, 511, L10, 2010 (C0012,ADS)
Two distinct halo populations in the solar neighborhood. Evidence from stellar abundance ratios and kinematics
Stellar Parameters
Teff : 5795 | log g : 4.17 | vturb : 1.2 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na | N/A | ... | 0.12 | ... | -0.60 | 0.21 | 5.64 | Na |
Mg | N/A | ... | 0.35 | ... | -0.48 | 0.33 | 7.12 | Mg |
Si | N/A | ... | 0.31 | ... | -0.46 | 0.35 | 7.05 | Si |
Ca | N/A | ... | 0.31 | ... | -0.48 | 0.33 | 5.86 | Ca |
Ti | N/A | ... | 0.25 | ... | -0.49 | 0.32 | 4.46 | Ti |
Cr | N/A | ... | 0.03 | ... | -0.75 | 0.06 | 4.89 | Cr |
Fe | N/A | -0.81 | ... | ... | -0.81 | ... | 6.69 | Fe |
Ni | N/A | ... | 0.00 | ... | -0.78 | 0.03 | 5.44 | Ni |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-10-08-0625 | N/A | VLT | 55000 | 450 | N/A | -117.6 |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
P. E. Nissen et al.,AAP, 530, A15, 2011 (C0013,ADS)
Two distinct halo populations in the solar neighborhood II. Evidence from stellar abundances of Mn, Cu, Zn, Y, and Ba
Stellar Parameters
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mn | N/A | ... | -0.27 | ... | -1.12 | -0.31 | 4.31 | Mn |
Fe | N/A | -0.81 | ... | ... | -0.81 | ... | 6.69 | Fe |
Cu | N/A | ... | -0.13 | ... | -0.92 | -0.11 | 3.27 | Cu |
Zn | N/A | ... | 0.18 | ... | -0.59 | 0.22 | 3.97 | Zn |
Y | N/A | ... | 0.06 | ... | -0.72 | 0.09 | 1.49 | Y |
Ba | N/A | ... | 0.00 | ... | -0.86 | -0.05 | 1.32 | Ba |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-10-08-0625 | N/A | VLT | 55000 | 450 | N/A | -117.6 |