CS22957-027
HE2356-0410 in J.G.Cohen+,AJ, 132, 137, 2006
taken from 7 paper(s):
/W.Aoki et al.(2002)/
/W.Aoki et al.(2002)/
/G.W.Preston and C. Sneden(2001)/
/J.G.Cohen et al.(2006)/
/J.G.Cohen et al.(2013)/
/I.U.Roederer et al.(2014)/
/I.U.Roederer et al.(2014)/

W.Aoki et al.,ApJ, 576, L141, 2002 (A0010,ADS)
CHEMICAL COMPOSITION OF THE CARBON-RICH, EXTREMELY METAL POOR STAR CS 29498-043: A NEW CLASS OF EXTREMELY METAL POOR STARS WITH EXCESSES OF MAGNESIUM AND SILICON
Stellar Parameters
Teff : 5100 | log g : 1.9 | vturb : 1.4 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C2 | N/A | ... | +2.37+-0.24 | 7.80+-0.24 | -0.63+-0.24 | 2.49+-0.24 | 7.80+-0.24 | C2 |
CN | N/A | ... | +1.62+-0.35 | 6.45+-0.35 | -1.38+-0.35 | 1.74+-0.35 | 6.45+-0.35 | CN |
Mg I | 3 | ... | +0.69+-0.20 | 5.15+-0.20 | -2.45+-0.20 | 0.67+-0.20 | 5.15+-0.20 | Mg I |
Al I | 1 | ... | -0.77+-0.33 | 2.60+-0.33 | -3.85+-0.33 | -0.73+-0.33 | 2.60+-0.33 | Al I |
Ca I | 1 | ... | +0.14+-0.17 | 3.37+-0.17 | -2.97+-0.17 | 0.15+-0.17 | 3.37+-0.17 | Ca I |
Ti I | 3 | ... | +0.30+-0.11 | 2.12+-0.11 | -2.83+-0.11 | 0.29+-0.11 | 2.12+-0.11 | Ti I |
Ti II | 6 | ... | +0.41+-0.20 | 2.23+-0.20 | -2.72+-0.20 | 0.40+-0.20 | 2.23+-0.20 | Ti II |
Cr I | 2 | ... | -0.21+-0.11 | 2.36+-0.11 | -3.28+-0.11 | -0.16+-0.11 | 2.36+-0.11 | Cr I |
Mn I | 1 | ... | -0.41+-0.48 | 2.0+-0.48 | -3.43+-0.48 | -0.31+-0.48 | 2.0+-0.48 | Mn I |
Fe I | 25 | -3.12+-0.15 | ... | 4.38+-0.15 | -3.12+-0.15 | ... | 4.38+-0.15 | Fe I |
Fe II | 4 | -3.11+-0.24 | ... | 4.39+-0.24 | -3.11+-0.24 | ... | 4.39+-0.24 | Fe II |
Ni I | 4 | ... | -0.25+-0.26 | 2.88+-0.26 | -3.34+-0.26 | -0.22+-0.26 | 2.88+-0.26 | Ni I |
Sr II | 1 | ... | -0.56+-0.40 | -0.76+-0.40 | -3.63+-0.40 | -0.51+-0.40 | -0.76+-0.40 | Sr II |
Ba II | 2 | ... | -1.23+-0.21 | -2.13+-0.21 | -4.31+-0.21 | -1.19+-0.21 | -2.13+-0.21 | Ba II |
Binary Parameters
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-07-23 | 2452114 | SUBARUHDS | 60000 | N/A | 4592 | -61.6+-0.22 |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
W.Aoki et al.,PASJ, 54, 933, 2002 (A0035,ADS)
Subaru/HDS Study of the Extremely Metal-Poor Star CS 29498-043: Abundance Analysis Details and Comparison with Other Carbon-Rich Objects
Stellar Parameters
Teff : 5100 | log g : 1.9 | vturb : 1.4 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | ... | +2.4+-0.24 | ... | -0.60+-0.24 | 2.52+-0.24 | 7.83+-0.24 | C |
CN | N/A | ... | +1.6 | ... | -1.38 | 1.74 | 6.45 | CN |
Mg I | 3 | ... | +0.69+-0.20 | ... | -2.45+-0.20 | 0.67+-0.20 | 5.15+-0.20 | Mg I |
Al I | 1 | ... | -0.77+-0.33 | ... | -3.87+-0.33 | -0.75+-0.33 | 2.58+-0.33 | Al I |
Ca I | 1 | ... | +0.14+-0.17 | ... | -2.96+-0.17 | 0.16+-0.17 | 3.38+-0.17 | Ca I |
Ti I | 3 | ... | +0.30+-0.11 | ... | -2.75+-0.11 | 0.37+-0.11 | 2.20+-0.11 | Ti I |
Ti II | 6 | ... | +0.41+-0.20 | ... | -2.64+-0.20 | 0.48+-0.20 | 2.31+-0.20 | Ti II |
Cr I | 2 | ... | -0.21+-0.11 | ... | -3.30+-0.11 | -0.18+-0.11 | 2.34+-0.11 | Cr I |
Mn I | 1 | ... | -0.41+-0.48 | ... | -3.57+-0.48 | -0.45+-0.48 | 1.86+-0.48 | Mn I |
Fe I | 25 | -3.12+-0.15 | ... | ... | -3.12+-0.15 | ... | 4.38+-0.15 | Fe I |
Fe II | 4 | -3.11+-0.24 | ... | ... | -3.11+-0.24 | ... | 4.39+-0.24 | Fe II |
Ni I | 4 | ... | -0.25+-0.26 | ... | -3.34+-0.26 | -0.22+-0.26 | 2.88+-0.26 | Ni I |
Sr II | 1 | ... | -0.56+-0.40 | ... | -3.58+-0.40 | -0.46+-0.40 | -0.71+-0.40 | Sr II |
Ba II | 2 | ... | -1.23+-0.21 | ... | -4.40+-0.21 | -1.28+-0.21 | -2.22+-0.21 | Ba II |
Isotopic Ratio
Binary Parameters
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| 2452114 | SUBARUHDS | 60000 | N/A | N/A | -61.6+-0.22 |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
G.W.Preston et al.,AJ, 122, 1545, 2001 (A0044,ADS)
The Incidence of Binaries among Very Metal-poor Carbon Stars
Stellar Parameters
Teff : 5050 | log g : 2.0 | vturb : 2.0 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
CH | N/A | ... | 2.2 | ... | -0.64 | 2.32 | 7.79 | CH |
CN | N/A | ... | 1.6 | ... | -1.22 | 1.74 | 6.61 | CN |
Na I | 2 | ... | 0.77 | ... | -2.10 | 0.86 | 4.14 | Na I |
Mg I | 2 | ... | 0.21 | ... | -2.77 | 0.19 | 4.83 | Mg I |
Ti II | 3 | ... | 0.15 | ... | -2.74 | 0.22 | 2.21 | Ti II |
Fe I | 21 | -2.96 | ... | ... | -2.96 | ... | 4.54 | Fe I |
Fe II | 7 | -2.97 | ... | ... | -2.97 | ... | 4.53 | Fe II |
Sr II | 2 | ... | -0.7 | ... | -3.56 | -0.60 | -0.69 | Sr II |
Ba II | 1 | ... | -2.0 | ... | -5.01 | -2.05 | -2.83 | Ba II |
Isotopic Ratio
Binary Parameters
Binarity | Positive |
Vrad | -72.8 |
Period | 3125 |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2448099.85 | FRUTTI | 30000 | N/A | N/A | -70.0 |
N/A | 2448114.86 | FRUTTI | 30000 | N/A | N/A | -70.5 |
N/A | 2448115.79 | FRUTTI | 30000 | N/A | N/A | -69.6 |
N/A | 2448116.80 | FRUTTI | 30000 | N/A | N/A | -69.8 |
N/A | 2448117.90 | FRUTTI | 30000 | N/A | N/A | -71.0 |
N/A | 2448119.84 | FRUTTI | 30000 | N/A | N/A | -70.4 |
N/A | 2451002.80 | FRUTTI | 30000 | N/A | N/A | -63.7 |
N/A | 2451035.76 | FRUTTI | 30000 | N/A | N/A | -63.4 |
N/A | 2451360.92 | FRUTTI | 30000 | N/A | N/A | -70.1 |
N/A | 2451384.82 | FRUTTI | 30000 | N/A | N/A | -71.8 |
N/A | 2451386.86 | FRUTTI | 30000 | N/A | N/A | -72.6 |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
J.G.Cohen et al.,AJ, 132, 137, 2006 (A0090,ADS)
Carbon Stars in the Hamburg/ESO Survey: Abundances
Stellar Parameters
Teff : 5205 | log g : 2.5 | vturb : 1.8 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
CH | 1 | ... | 2.14 | 7.66 | ... | CH |
CN | 1 | ... | 1.89 | 6.75 | ... | CN |
Mg I | 3 | ... | 0.36+-0.50 | 4.83+-0.50 | ... | Mg I |
Al I | 1 | ... | 0.25 | 3.65 | ... | Al I |
Ca I | 2 | ... | 0.71+-0.13 | 4.01+-0.13 | ... | Ca I |
Sc II | 1 | ... | 0.48 | 0.51 | ... | Sc II |
Ti I | 6 | ... | 0.25+-0.13 | 2.17+-0.13 | ... | Ti I |
Ti II | 8 | ... | 0.33+-0.23 | 2.25+-0.23 | ... | Ti II |
Cr I | 1 | ... | -0.36 | 2.24 | ... | Cr I |
Mn I | 4 | ... | -0.10+-0.28 | 2.22+-0.28 | ... | Mn I |
Fe I | 28 | -3.07+-0.21 | ... | 4.38+-0.21 | ... | Fe I |
Fe II | 8 | ... | -0.06+-0.15 | 4.32+-0.15 | ... | Fe II |
Co I | 1 | ... | 0.18 | 2.03 | ... | Co I |
Zn I | 1 | ... | 0.51 | 2.04 | ... | Zn I |
Sr II | 1 | ... | -0.98 | -1.15 | ... | Sr II |
Y II | 2 | ... | <-0.01+-0.25 | <-0.84+-0.25 | ... | Y II |
Ba II | 2 | ... | -0.78+-0.25 | -1.72+-0.25 | ... | Ba II |
La II | 1 | ... | <0.60 | <-1.33 | ... | La II |
Ce II | 1 | ... | <1.04 | <-0.48 | ... | Ce II |
Nd II | 4 | ... | <1.20+-0.26 | <-0.36+-0.26 | ... | Nd II |
Eu II | 2 | ... | <0.97+-0.35 | <-1.59+-0.35 | ... | Eu II |
Binary Parameters
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | KECKHIRES | 45000 | 100 | 6000 | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -035349 | Right Ascension : 235913.1 |
J.G.Cohen et al.,ApJ, 778, 56, 2013 (A0283,ADS)
Normal and Outlying Populations of the Milky Way Stellar Halo at [Fe/H] <-2
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
CH | 1 | ... | 2.13 | ... | ... | ... | CH |
NH | 1 | ... | 1.88 | ... | ... | ... | NH |
Na I | 2 | ... | 0.8+-0.07 | ... | ... | ... | Na I |
Mg I | 2 | ... | 0.11+-0.06 | ... | ... | ... | Mg I |
Al I | 1 | ... | 0.26 | ... | ... | ... | Al I |
K I | 1 | ... | <0.14 | ... | ... | ... | K I |
Ca I | 1 | ... | 0.16 | ... | ... | ... | Ca I |
Sc II | 1 | ... | 0.47 | ... | ... | ... | Sc II |
Ti I | 6 | ... | 0.24+-0.13 | ... | ... | ... | Ti I |
Ti II | 8 | ... | 0.33+-0.23 | ... | ... | ... | Ti II |
Cr I | 2 | ... | -0.38+-0.02 | ... | ... | ... | Cr I |
Mn I | 4 | ... | -0.1+-0.15 | ... | ... | ... | Mn I |
Fe I | 35 | -3.06+-0.2 | ... | ... | ... | ... | Fe I |
Fe II | 8 | -3.12+-0.15 | -0.06+-0.15 | ... | ... | Fe II |
Co I | 1 | ... | 0.18 | ... | ... | ... | Co I |
Zn I | 1 | ... | 0.5 | ... | ... | ... | Zn I |
Sr II | 1 | ... | -0.97 | ... | ... | ... | Sr II |
Y II | 2 | ... | <-0.02+-0.33 | ... | ... | ... | Y II |
Ba II | 1 | ... | -0.96 | ... | ... | ... | Ba II |
La II | 1 | ... | <0.59 | ... | ... | ... | La II |
Ce II | 1 | ... | <1.03 | ... | ... | ... | Ce II |
Nd II | 4 | ... | <1.14+-0.26 | ... | ... | ... | Nd II |
Eu II | 2 | ... | <0.96+-0.35 | ... | ... | ... | Eu II |
Binary Parameters
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2001-09 | N/A | KECKHIRES | 36000 | N/A | N/A | -61.5 |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : | Right Ascension : |
I.U.Roederer et al.,ApJ, 784, 158, 2014 (A0307,ADS)
Neutron-capture Nucleosynthesis in the First Stars
Stellar Parameters
Teff : 5220+-39 | log g : 2.65+-0.23 | vturb : 1.45+-0.06 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | 1 | ... | ... | <0.86 | <-2.40 | <0.79 | <0.86 | Li I |
CH | 1 | ... | 2.42+-0.25 | 7.85+-0.25 | -0.58+-0.25 | 2.61+-0.25 | 7.85+-0.25 | CH |
NH | 1 | ... | 1.5+-0.36 | 6.33+-0.36 | -1.50+-0.36 | 1.69+-0.36 | 6.33+-0.36 | NH |
O I | 3 | ... | <1.20 | <6.70 | <-1.99 | <1.20 | <6.70 | O I |
Na I | 3 | ... | 0.98+-0.2 | 4.03+-0.2 | -2.21+-0.2 | 0.98+-0.2 | 4.03+-0.2 | Na I |
Mg I | 3 | ... | 0.08+-0.16 | 4.49+-0.16 | -3.11+-0.16 | 0.08+-0.16 | 4.49+-0.16 | Mg I |
Al I | 1 | ... | -0.12+-0.3 | 3.14+-0.3 | -3.31+-0.3 | -0.12+-0.3 | 3.14+-0.3 | Al I |
K I | 1 | ... | 0.04+-0.2 | 1.88+-0.2 | -3.15+-0.2 | 0.04+-0.2 | 1.88+-0.2 | K I |
Ca I | 3 | ... | 0.32+-0.17 | 3.46+-0.17 | -2.88+-0.17 | 0.31+-0.17 | 3.46+-0.17 | Ca I |
Ti I | 2 | ... | 0.32+-0.15 | 2.08+-0.15 | -2.87+-0.15 | 0.32+-0.15 | 2.08+-0.15 | Ti I |
Ti II | 5 | ... | 0.2+-0.15 | 2.15+-0.15 | -2.80+-0.15 | 0.39+-0.15 | 2.15+-0.15 | Ti II |
Cr I | 1 | ... | -0.13+-0.14 | 2.32+-0.14 | -3.32+-0.14 | -0.13+-0.14 | 2.32+-0.14 | Cr I |
Mn II | 2 | ... | -0.31+-0.22 | 2.12+-0.22 | -3.31+-0.22 | -0.12+-0.22 | 2.12+-0.22 | Mn II |
Fe I | 36 | -3.19+-0.14 | ... | 4.31+-0.14 | -3.19+-0.14 | ... | 4.31+-0.14 | Fe I |
Fe II | 3 | -3+-0.16 | ... | 4.5+-0.16 | -3.00+-0.16 | ... | 4.5+-0.16 | Fe II |
Co I | 4 | ... | 0.15+-0.19 | 1.94+-0.19 | -3.05+-0.19 | 0.14+-0.19 | 1.94+-0.19 | Co I |
Ni I | 4 | ... | -0.03+-0.2 | 3+-0.2 | -3.22+-0.2 | -0.03+-0.2 | 3+-0.2 | Ni I |
Zn I | 1 | ... | <0.65 | <2.02 | <-2.54 | <0.65 | <2.02 | Zn I |
Rb I | 1 | ... | <2.87 | <2.20 | <-0.16 | <3.03 | <2.20 | Rb I |
Sr II | 1 | ... | -0.75+-0.18 | -0.88+-0.18 | -3.75+-0.18 | -0.56+-0.18 | -0.88+-0.18 | Sr II |
Ba II | 1 | ... | -1+-0.15 | -1.82+-0.15 | -4.00+-0.15 | -0.81+-0.15 | -1.82+-0.15 | Ba II |
Ce II | 4 | ... | <1.36 | <-0.06 | <-1.64 | <1.55 | <-0.06 | Ce II |
Pr II | 2 | ... | <1.91 | <-0.37 | <-1.09 | <2.10 | <-0.37 | Pr II |
Nd II | 1 | ... | <1.42 | <-0.16 | <-1.58 | <1.61 | <-0.16 | Nd II |
Sm II | 2 | ... | <1.50 | <-0.54 | <-1.50 | <1.69 | <-0.54 | Sm II |
Eu II | 1 | ... | <0.88 | <-1.60 | <-2.12 | <1.07 | <-1.60 | Eu II |
Gd II | 1 | ... | <1.71 | <-0.22 | <-1.29 | <1.90 | <-0.22 | Gd II |
Tb II | 2 | ... | <2.55 | <-0.15 | <-0.47 | <2.72 | <-0.15 | Tb II |
Dy II | 1 | ... | <2.01 | <0.11 | <-0.99 | <2.20 | <0.11 | Dy II |
Er II | 1 | ... | <1.97 | <-0.11 | <-1.03 | <2.16 | <-0.11 | Er II |
Tm II | 1 | ... | <2.86 | <-0.04 | <-0.16 | <3.03 | <-0.04 | Tm II |
Yb II | 1 | ... | <0.39 | <-1.69 | <-2.61 | <0.58 | <-1.69 | Yb II |
Hf II | 1 | ... | <2.34 | <0.19 | <-0.52 | <2.67 | <0.19 | Hf II |
Pb I | 1 | ... | <2.41 | <1.26 | <-0.78 | <2.41 | <1.26 | Pb I |
Isotopic Ratio
Binary Parameters
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2008-9-11-6:13 | 2454720.765 | MIKELCO | 41000 | 40-95 | 1000 | -74.8 |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
I.U.Roederer et al.,AJ, 147, 136, 2014 (A0309,ADS)
A SEARCH FOR STARS OF VERY LOW METAL ABUNDANCE. VI. DETAILED ABUNDANCES OF 313 METAL-POOR STARS
Stellar Parameters
Teff : 5220+-39 | log g : 2.65+-0.23 | vturb : 1.45+-0.06 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Li I | 1 | ... | ... | <0.86 | <-2.40 | <0.79 | <0.86 | Li I |
CH | 1 | ... | 2.42+-0.25 | 7.85 | -0.58 | 2.61+-0.25 | 7.85 | CH |
NH | 1 | ... | 1.50+-0.36 | 6.33 | -1.50 | 1.69+-0.36 | 6.33 | NH |
O I | 3 | ... | <1.20 | <6.70 | <-1.99 | <1.20 | <6.70 | O I |
Na I | 3 | ... | 0.98+-0.20 | 4.03 | -2.21 | 0.98+-0.20 | 4.03 | Na I |
Mg I | 3 | ... | 0.08+-0.16 | 4.49 | -3.11 | 0.08+-0.16 | 4.49 | Mg I |
Al I | 1 | ... | -0.12+-0.30 | 3.14 | -3.31 | -0.12+-0.30 | 3.14 | Al I |
K I | 1 | ... | 0.04+-0.20 | 1.88 | -3.15 | 0.04+-0.20 | 1.88 | K I |
Ca I | 3 | ... | 0.32+-0.17 | 3.46 | -2.88 | 0.31+-0.17 | 3.46 | Ca I |
Ti I | 2 | ... | 0.32+-0.15 | 2.08 | -2.87 | 0.32+-0.15 | 2.08 | Ti I |
Ti II | 5 | ... | 0.20+-0.15 | 2.15 | -2.80 | 0.39+-0.15 | 2.15 | Ti II |
Cr I | 1 | ... | -0.13+-0.14 | 2.32 | -3.32 | -0.13+-0.14 | 2.32 | Cr I |
Mn II | 2 | ... | -0.31+-0.22 | 2.12 | -3.31 | -0.12+-0.22 | 2.12 | Mn II |
Fe I | 36 | -3.19+-0.14 | ... | 4.31 | -3.19+-0.14 | ... | 4.31 | Fe I |
Fe II | 3 | -3.00+-0.16 | ... | 4.50 | -3.00+-0.16 | ... | 4.50 | Fe II |
Co I | 4 | ... | 0.15+-0.19 | 1.94 | -3.05 | 0.14+-0.19 | 1.94 | Co I |
Ni I | 4 | ... | -0.03+-0.20 | 3.00 | -3.22 | -0.03+-0.20 | 3.00 | Ni I |
Zn I | 1 | ... | <0.65 | <2.02 | <-2.54 | <0.65 | <2.02 | Zn I |
Rb I | 1 | ... | <2.87 | <2.20 | <-0.16 | <3.03 | <2.20 | Rb I |
Sr II | 1 | ... | -0.75+-0.18 | -0.88 | -3.75 | -0.56+-0.18 | -0.88 | Sr II |
Ba II | 1 | ... | -1.00+-0.15 | -1.82 | -4.00 | -0.81+-0.15 | -1.82 | Ba II |
Ce II | 4 | ... | <1.36 | <-0.06 | <-1.64 | <1.55 | <-0.06 | Ce II |
Pr II | 2 | ... | <1.91 | <-0.37 | <-1.09 | <2.10 | <-0.37 | Pr II |
Nd II | 1 | ... | <1.42 | <-0.16 | <-1.58 | <1.61 | <-0.16 | Nd II |
Sm II | 2 | ... | <1.50 | <-0.54 | <-1.50 | <1.69 | <-0.54 | Sm II |
Eu II | 1 | ... | <0.88 | <-1.60 | <-2.12 | <1.07 | <-1.60 | Eu II |
Gd II | 1 | ... | <1.71 | <-0.22 | <-1.29 | <1.90 | <-0.22 | Gd II |
Tb II | 2 | ... | <2.55 | <-0.15 | <-0.47 | <2.72 | <-0.15 | Tb II |
Dy II | 1 | ... | <2.01 | <0.11 | <-0.99 | <2.20 | <0.11 | Dy II |
Er II | 1 | ... | <1.97 | <-0.11 | <-1.03 | <2.16 | <-0.11 | Er II |
Tm II | 1 | ... | <2.86 | <-0.04 | <-0.16 | <3.03 | <-0.04 | Tm II |
Yb II | 1 | ... | <0.39 | <-1.69 | <-2.61 | <0.58 | <-1.69 | Yb II |
Hf II | 1 | ... | <2.34 | <0.19 | <-0.52 | <2.67 | <0.19 | Hf II |
Pb I | 1 | ... | <2.41 | <1.26 | <-0.78 | <2.41 | <1.26 | Pb I |
Binary Parameters
Binarity | Positive |
Vrad | -67.7 |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2008-09-11-06:13 | 2454720.765 | MIKELCO | 41000 | 40-95 | 1000 | -74.8 |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |