BD-18_0271
BD-18_271 in J.Melendez+,ApJ, 575, 474, 2002
taken from 5 paper(s):
/J.Melendez and B. Barbuy(2002)/
/B.W.Carney et al.(2003)/
/M.Ishigaki et al.(2010)/
/M.N.Ishigaki et al.(2012)/
/M.N.Ishigaki et al.(2013)/

J.Melendez et al.,ApJ, 575, 474, 2002 (A0047,ADS)
Keck NIRSPEC Infrared OH Lines: Oxygen Abundances in Metal-poor Stars down to [Fe/H] = -2.9
Stellar Parameters
Teff : 4245 | log g : 0.7 | vturb : 2.5 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | ... | -0.73 | ... | ... | ... | C |
OH | N/A | ... | +0.56 | ... | ... | ... | OH |
Fe II | N/A | -2.35 | ... | ... | ... | ... | Fe II |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2000-12-15 | N/A | KECKNIRSPEC | 37000 | 400 | 13x200 | N/A |
2001-10-01 | N/A | FEROSESO | 48000 | 340 | 3600 | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |
B.W.Carney et al.,AJ, 125, 293, 2003 (A0138,ADS)
Spectroscopic Binaries, Velocity Jitter, and Rotation in Field Metal-poor Red Giant and Red Horizontal-Branch Stars
Stellar Parameters
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -1.98 | ... | ... | ... | ... | Fe |
Binary Parameters
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | 2445951.84862 | WYETH | N/A | N/A | N/A | -211.09+-0.65 |
N/A | 2446012.66323 | WYETH | N/A | N/A | N/A | -207.40+-0.96 |
N/A | 2446300.84036 | WYETH | N/A | N/A | N/A | -209.57+-0.53 |
N/A | 2446328.85501 | WYETH | N/A | N/A | N/A | -209.35+-0.58 |
N/A | 2446366.66177 | WYETH | N/A | N/A | N/A | -209.37+-0.62 |
N/A | 2446673.81466 | WYETH | N/A | N/A | N/A | -210.58+-0.67 |
N/A | 2446688.77182 | WYETH | N/A | N/A | N/A | -210.62+-0.63 |
N/A | 2446723.75375 | WYETH | N/A | N/A | N/A | -211.10+-0.56 |
N/A | 2446747.65222 | WYETH | N/A | N/A | N/A | -210.59+-0.67 |
N/A | 2446770.61005 | WYETH | N/A | N/A | N/A | -210.76+-0.78 |
N/A | 2446813.46549 | WYETH | N/A | N/A | N/A | -210.87+-0.59 |
N/A | 2447011.82742 | WYETH | N/A | N/A | N/A | -209.25+-0.66 |
N/A | 2447042.83053 | WYETH | N/A | N/A | N/A | -210.95+-0.69 |
N/A | 2447065.79897 | WYETH | N/A | N/A | N/A | -211.44+-0.60 |
N/A | 2447073.69858 | WYETH | N/A | N/A | N/A | -210.21+-0.75 |
N/A | 2447081.70190 | WYETH | N/A | N/A | N/A | -208.37+-0.61 |
N/A | 2447084.73494 | WYETH | N/A | N/A | N/A | -210.93+-0.58 |
N/A | 2447094.68889 | WYETH | N/A | N/A | N/A | -207.86+-0.67 |
N/A | 2447101.71219 | WYETH | N/A | N/A | N/A | -209.56+-0.57 |
N/A | 2447106.65075 | WYETH | N/A | N/A | N/A | -208.58+-0.78 |
N/A | 2447112.70303 | WYETH | N/A | N/A | N/A | -208.62+-0.66 |
N/A | 2447115.64416 | WYETH | N/A | N/A | N/A | -209.78+-0.63 |
N/A | 2447128.58123 | WYETH | N/A | N/A | N/A | -208.62+-0.71 |
N/A | 2447137.66273 | TILLINGHAST | N/A | N/A | N/A | -208.73+-0.54 |
N/A | 2447156.60067 | WYETH | N/A | N/A | N/A | -208.48+-0.88 |
N/A | 2447171.50835 | WYETH | N/A | N/A | N/A | -209.26+-0.65 |
N/A | 2447392.77450 | WYETH | N/A | N/A | N/A | -211.30+-0.88 |
N/A | 2447423.77453 | WYETH | N/A | N/A | N/A | -210.02+-0.94 |
N/A | 2447435.91927 | TILLINGHAST | N/A | N/A | N/A | -210.57+-0.38 |
N/A | 2447460.67442 | WYETH | N/A | N/A | N/A | -210.54+-0.73 |
N/A | 2447483.58681 | WYETH | N/A | N/A | N/A | -210.93+-0.77 |
N/A | 2447522.51678 | WYETH | N/A | N/A | N/A | -209.31+-0.66 |
N/A | 2447552.46128 | WYETH | N/A | N/A | N/A | -209.14+-0.70 |
N/A | 2447780.74678 | WYETH | N/A | N/A | N/A | -210.15+-0.69 |
N/A | 2448138.95600 | TILLINGHAST | N/A | N/A | N/A | -210.86+-0.48 |
N/A | 2448194.63372 | WYETH | N/A | N/A | N/A | -209.73+-0.65 |
N/A | 2448217.60348 | WYETH | N/A | N/A | N/A | -208.51+-0.68 |
N/A | 2448841.86434 | WYETH | N/A | N/A | N/A | -210.38+-0.57 |
N/A | 2448905.91484 | TILLINGHAST | N/A | N/A | N/A | -208.40+-0.64 |
N/A | 2449223.79762 | WYETH | N/A | N/A | N/A | -210.42+-0.64 |
N/A | 2449241.75954 | WYETH | N/A | N/A | N/A | -210.15+-0.62 |
N/A | 2449264.73638 | WYETH | N/A | N/A | N/A | -209.35+-0.66 |
N/A | 2449271.74002 | WYETH | N/A | N/A | N/A | -210.46+-0.72 |
N/A | 2449283.69047 | WYETH | N/A | N/A | N/A | -210.08+-0.75 |
N/A | 2449289.69369 | WYETH | N/A | N/A | N/A | -210.41+-0.60 |
N/A | 2449345.54101 | WYETH | N/A | N/A | N/A | -210.90+-0.57 |
N/A | 2449353.49475 | WYETH | N/A | N/A | N/A | -210.68+-0.75 |
N/A | 2449361.49304 | WYETH | N/A | N/A | N/A | -210.65+-0.57 |
N/A | 2449592.88334 | WYETH | N/A | N/A | N/A | -211.81+-0.62 |
N/A | 2449606.82308 | WYETH | N/A | N/A | N/A | -210.91+-0.76 |
N/A | 2449653.66354 | WYETH | N/A | N/A | N/A | -211.12+-0.57 |
N/A | 2449678.71775 | MMT | N/A | N/A | N/A | -209.27+-0.40 |
N/A | 2449680.61579 | MMT | N/A | N/A | N/A | -208.85+-0.53 |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -172903 | Right Ascension : 013718.8 |
M.Ishigaki et al.,PASJ, 62, 143, 2010 (A0229,ADS)
Chemical Abundances of Outer Halo Stars in the Milky Way
Stellar Parameters
Teff : 4080+-39 | log g : 0.01 | vturb : 2.30 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na I | N/A | -2.81+-0.09 | -0.15+-0.09 | ... | ... | Na I |
Mg I | N/A | -1.79+-0.07 | 0.86+-0.07 | ... | ... | Mg I |
Si | N/A | ... | 0.50+-0.09 | ... | ... | ... | Si |
Si I | 1 | -2.16+-0.09 | ... | ... | ... | ... | Si I |
Ca I | N/A | -2.34+-0.03 | 0.32+-0.03 | ... | ... | Ca I |
Ti | N/A | ... | 0.23+-0.04 | ... | ... | ... | Ti |
Ti I | 12 | -2.75+-0.07 | ... | ... | ... | ... | Ti I |
Ti II | 3 | -2.23+-0.05 | ... | ... | ... | ... | Ti II |
Cr | N/A | ... | -0.37+-0.04 | ... | ... | ... | Cr |
Cr I | 7 | -3.13+-0.04 | ... | ... | ... | ... | Cr I |
Cr II | 3 | -2.65+-0.08 | ... | ... | ... | ... | Cr II |
Mn I | N/A | -3.26+-0.06 | 0.06+-0.06 | ... | ... | Mn I |
Fe I | 53 | -2.66+-0.02 | ... | ... | ... | ... | Fe I |
Fe II | 8 | -2.65+-0.05 | ... | ... | ... | ... | Fe II |
Ni I | N/A | -2.76+-0.07 | -0.11+-0.07 | ... | ... | Ni I |
Zn I | N/A | -2.77+-0.10 | -0.12+-0.10 | ... | ... | Zn I |
Y II | N/A | -3.07+-0.09 | -0.42+-0.09 | ... | ... | Y II |
Ba II | N/A | -3.11+-0.09 | -0.45+-0.09 | ... | ... | Ba II |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2008-07-27 | N/A | SUBARUHDS | 50000 | 423 | 1800 | -208.5+-0.2 |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : -172903.7 | Right Ascension : 013718.88 |
M.N.Ishigaki et al.,ApJ, 753, 64, 2012 (A0273,ADS)
Chemical Abundances of the Milky Way Thick Disk and Stellar Halo. I. Implications of [alpha/Fe] for Star Formation Histories in Their Progenitors
Stellar Parameters
Teff : 4234+-100 | log g : 0.41+-0.3 | vturb : 2.50+-0.3 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | 0.48+-0.11 | ... | ... | ... | Mg |
Si | N/A | ... | 0.43+-0.16 | ... | ... | ... | Si |
Ca | N/A | ... | 0.28+-0.11 | ... | ... | ... | Ca |
Ti I | N/A | ... | 0.19+-0.10 | ... | ... | ... | Ti I |
Ti II | N/A | ... | 0.24+-0.10 | ... | ... | ... | Ti II |
Fe I | N/A | -2.58+-0.18 | ... | ... | ... | ... | Fe I |
Fe II | N/A | -2.54+-0.12 | ... | ... | ... | ... | Fe II |
Binary Parameters
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | SUBARUHDS | 50000 | N/A | N/A | -210.1+-0.3 |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : | Right Ascension : |
M.N.Ishigaki et al.,ApJ, 771, 67, 2013 (A0286,ADS)
Chemical Abundances of the Milky Way Thick Disk and Stellar Halo. II. Sodium, Iron-peak, and Neutron-capture Elements
Stellar Parameters
Teff : 4234 | log g : 0.41 | vturb : 2.5 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Na I | N/A | ... | -0.06+-0.14 | ... | ... | ... | Na I |
Sc II | N/A | ... | 0.04+-0.09 | ... | ... | ... | Sc II |
V I | N/A | ... | -0.27+-0.16 | ... | ... | ... | V I |
Cr I | N/A | ... | -0.31+-0.08 | ... | ... | ... | Cr I |
Cr II | N/A | ... | 0.08+-0.06 | ... | ... | ... | Cr II |
Mn I | N/A | ... | -0.34+-0.16 | ... | ... | ... | Mn I |
Fe I | N/A | -2.58+-0.18 | ... | ... | ... | ... | Fe I |
Fe II | N/A | -2.54+-0.12 | ... | ... | ... | ... | Fe II |
Ni I | N/A | ... | -0.06+-0.08 | ... | ... | ... | Ni I |
Cu I | N/A | ... | -0.68+-0.12 | ... | ... | ... | Cu I |
Zn I | N/A | ... | 0.04+-0.21 | ... | ... | ... | Zn I |
Y II | N/A | ... | -0.49+-0.1 | ... | ... | ... | Y II |
Zr II | N/A | ... | -0.16+-0.14 | ... | ... | ... | Zr II |
Ba II | N/A | ... | -0.46+-0.17 | ... | ... | ... | Ba II |
La II | N/A | ... | -0.02+-0.14 | ... | ... | ... | La II |
Nd II | N/A | ... | -0.11+-0.11 | ... | ... | ... | Nd II |
Sm II | N/A | ... | 0.03+-0.12 | ... | ... | ... | Sm II |
Eu II | N/A | ... | 0.09+-0.11 | ... | ... | ... | Eu II |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
| N/A | SUBARUHDS | 50000 | N/A | N/A | N/A |
Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A | Declination : N/A | Right Ascension : N/A |