HD107038
/T.Bensby et al.(2014)/ /K.A.Venn et al.(2004)/

Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
| Teff : 5984+-55 | log g : 3.90+-0.09 | vturb : 1.24+-0.07 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Na | 4 | ... | 0.01+-0.03 | ... | -0.40+-0.03 | -0.01+-0.03 | 5.84+-0.03 | Na |
| Mg | 1 | ... | 0.06+-0.03 | ... | -0.35+-0.03 | 0.04+-0.03 | 7.25+-0.03 | Mg |
| Al | 2 | ... | -0.03+-0.07 | ... | -0.45+-0.07 | -0.06+-0.07 | 6.00+-0.07 | Al |
| Si | 13 | ... | 0.02+-0.04 | ... | -0.32+-0.04 | 0.07+-0.04 | 7.19+-0.04 | Si |
| Ca | 12 | ... | 0.07+-0.04 | ... | -0.30+-0.04 | 0.09+-0.04 | 6.04+-0.04 | Ca |
| Ti | 20 | -0.27+-0.07 | 0.07+-0.07 | ... | -0.32+-0.07 | 0.07+-0.07 | 4.63+-0.07 | Ti |
| Cr | 9 | ... | -0.02+-0.08 | ... | -0.36+-0.08 | 0.03+-0.08 | 5.28+-0.08 | Cr |
| Fe | 142 | -0.34+-0.05 | ... | ... | -0.39+-0.05 | ... | 7.11+-0.05 | Fe |
| Fe I | 119 | ... | ... | 7.23 | -0.27 | ... | 7.23 | Fe I |
| Fe II | 23 | ... | ... | 7.23 | -0.27 | ... | 7.23 | Fe II |
| Ni | 29 | ... | -0.03+-0.05 | ... | -0.36+-0.05 | 0.03+-0.05 | 5.86+-0.05 | Ni |
| Zn | 1 | ... | -0.04+-0.03 | ... | -0.34+-0.03 | 0.05+-0.03 | 4.22+-0.03 | Zn |
| Y | 5 | ... | -0.11+-0.14 | ... | -0.45+-0.14 | -0.06+-0.14 | 1.76+-0.14 | Y |
| Ba | 4 | ... | 0.16+-0.08 | ... | -0.19+-0.08 | 0.20+-0.08 | 1.99+-0.08 | Ba |
| Right Ascension : 12 18 32.10 | Declination : -08 54 16.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2003-01-01 | N/A | NOTSOFIN | 80000 | 250 | N/A | N/A |
Stellar Chemical Signatures and Hierarchical Galaxy Formation
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Na | N/A | ... | 0.08 | ... | -0.22 | 0.17 | 6.02 | Na |
| Mg | N/A | ... | 0.09 | ... | -0.32 | 0.07 | 7.28 | Mg |
| Ca | N/A | ... | 0.05 | ... | -0.32 | 0.07 | 6.02 | Ca |
| Ti | N/A | ... | 0.05 | ... | -0.27 | 0.12 | 4.68 | Ti |
| Fe | N/A | -0.39 | ... | ... | -0.39 | ... | 7.11 | Fe |
| Ni | N/A | ... | -0.01 | ... | -0.37 | 0.02 | 5.85 | Ni |
| Y | N/A | ... | -0.08 | ... | -0.44 | -0.05 | 1.77 | Y |
| Ba | N/A | ... | -0.04 | ... | -0.48 | -0.09 | 1.70 | Ba |
| Eu | N/A | ... | 0.06 | ... | -0.34 | 0.05 | 0.18 | Eu |
| Right Ascension : 12 18 32.10 | Declination : -08 54 16.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |