SAGA_LeoI_000234
Original Names
/E.N.Kirby et al.(2010)/ /M.Gullieuszik et al.(2009)/
Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Teff : 4461+-34 | log g : 0.99+-0.05 | vturb : 1.91 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | -0.58+-0.66 | ... | -1.82+-0.66 | -0.77+-0.66 | 5.78+-0.66 | Mg |
Si | N/A | ... | -0.04+-0.23 | ... | -1.22+-0.23 | -0.17+-0.23 | 6.29+-0.23 | Si |
Ca | N/A | ... | +0.00+-0.21 | ... | -1.20+-0.21 | -0.15+-0.21 | 5.14+-0.21 | Ca |
Ti | N/A | ... | -0.07+-0.24 | ... | -1.25+-0.24 | -0.20+-0.24 | 3.70+-0.24 | Ti |
Fe | N/A | -1.22+-0.11 | ... | ... | -1.05+-0.11 | ... | 6.45+-0.11 | Fe |
Right Ascension : 10 08 55.48 | Declination : +12 17 21.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
New constraints on the chemical evolution of the dwarf spheroidal galaxy Leo I from VLT spectroscopy
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -1.53 | ... | ... | -1.53 | ... | 5.97 | Fe |
Right Ascension : 10 08 55.47 | Declination : +12 17 21.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | VLTFORS2 | N/A | 43 | N/A | 274.2 |