SAGA_LeoI_000207
Original Names
/E.N.Kirby et al.(2010)/ /T.L.Bosler et al.(2007)/
Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Teff : 4438+-34 | log g : 0.93+-0.05 | vturb : 1.92 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | -0.24+-0.55 | ... | -1.57+-0.55 | -0.43+-0.55 | 6.03+-0.55 | Mg |
Si | N/A | ... | +0.08+-0.28 | ... | -1.19+-0.28 | -0.05+-0.28 | 6.32+-0.28 | Si |
Ca | N/A | ... | +0.11+-0.20 | ... | -1.18+-0.20 | -0.04+-0.20 | 5.16+-0.20 | Ca |
Ti | N/A | ... | -0.06+-0.20 | ... | -1.33+-0.20 | -0.19+-0.20 | 3.62+-0.20 | Ti |
Fe | N/A | -1.31+-0.11 | ... | ... | -1.14+-0.11 | ... | 6.36+-0.11 | Fe |
Right Ascension : 10 08 22.47 | Declination : +12 22 39.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
The chemical abundances of the stellar populations in the Leo I and II dSph galaxies
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Ca | N/A | -1.18+-0.17 | ... | ... | -1.16+-0.17 | 0.07+-0.17 | 5.18+-0.17 | Ca |
Fe | N/A | -1.23+-0.17 | ... | ... | -1.23+-0.17 | ... | 6.27+-0.17 | Fe |
Vrad | 275.6 |
Right Ascension : 10 08 22.50 | Declination : +12 22 40.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2002-02-08 | N/A | KECKLRIS | 14000 | 26 | 3600 | 275.6 |