SAGA_LeoI_000205
Original Names
/E.N.Kirby et al.(2010)/ /T.L.Bosler et al.(2007)/
Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Teff : 4370+-30 | log g : 0.90+-0.05 | vturb : 1.93 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | -0.04+-0.44 | ... | -1.57+-0.44 | -0.23+-0.44 | 6.03+-0.44 | Mg |
Ca | N/A | ... | -0.02+-0.15 | ... | -1.51+-0.15 | -0.17+-0.15 | 4.83+-0.15 | Ca |
Ti | N/A | ... | -0.01+-0.10 | ... | -1.48+-0.10 | -0.14+-0.10 | 3.47+-0.10 | Ti |
Fe | N/A | -1.51+-0.12 | ... | ... | -1.34+-0.12 | ... | 6.16+-0.12 | Fe |
Right Ascension : 10 08 31.86 | Declination : +12 22 30.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
The chemical abundances of the stellar populations in the Leo I and II dSph galaxies
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Ca | N/A | -1.30+-0.19 | ... | ... | -1.28+-0.19 | 0.06+-0.19 | 5.06+-0.19 | Ca |
Fe | N/A | -1.34+-0.19 | ... | ... | -1.34+-0.19 | ... | 6.16+-0.19 | Fe |
Vrad | 291.4 |
Right Ascension : 10 08 31.88 | Declination : +12 22 30.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2002-02-08 | N/A | KECKLRIS | 14000 | 14 | 3600 | 291.4 |