SAGA_LeoI_000165
Original Names
/E.N.Kirby et al.(2010)/ /T.L.Bosler et al.(2007)/
Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Teff : 4366+-31 | log g : 1.09+-0.05 | vturb : 1.89 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | +0.23+-0.46 | ... | -1.05+-0.46 | 0.04+-0.46 | 6.55+-0.46 | Mg |
Si | N/A | ... | +0.43+-0.29 | ... | -0.79+-0.29 | 0.30+-0.29 | 6.72+-0.29 | Si |
Ca | N/A | ... | +0.28+-0.33 | ... | -0.96+-0.33 | 0.13+-0.33 | 5.38+-0.33 | Ca |
Ti | N/A | ... | -0.16+-0.19 | ... | -1.38+-0.19 | -0.29+-0.19 | 3.57+-0.19 | Ti |
Fe | N/A | -1.26+-0.12 | ... | ... | -1.09+-0.12 | ... | 6.41+-0.12 | Fe |
Right Ascension : 10 08 34.44 | Declination : +12 20 06.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
The chemical abundances of the stellar populations in the Leo I and II dSph galaxies
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Ca | N/A | -1.54+-0.20 | ... | ... | -1.52+-0.20 | 0.04+-0.20 | 4.82+-0.20 | Ca |
Fe | N/A | -1.56+-0.20 | ... | ... | -1.56+-0.20 | ... | 5.94+-0.20 | Fe |
Vrad | 302.1 |
Right Ascension : 10 08 34.46 | Declination : +12 20 06.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2002-02-08 | N/A | KECKLRIS | 14000 | 11 | 3600 | 302.1 |