SAGA_LeoII_000044
Original Names
/E.N.Kirby et al.(2010)/ /M.D.Shetrone et al.(2009)/ /T.L.Bosler et al.(2007)/
Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Teff : 4348+-29 | log g : 0.88+-0.05 | vturb : 1.93 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | -0.03+-0.29 | ... | -1.48+-0.29 | -0.22+-0.29 | 6.12+-0.29 | Mg |
Ca | N/A | ... | -0.20+-0.17 | ... | -1.61+-0.17 | -0.35+-0.17 | 4.73+-0.17 | Ca |
Ti | N/A | ... | -0.17+-0.11 | ... | -1.56+-0.11 | -0.30+-0.11 | 3.39+-0.11 | Ti |
Fe | N/A | -1.43+-0.11 | ... | ... | -1.26+-0.11 | ... | 6.24+-0.11 | Fe |
Right Ascension : 11 13 31.21 | Declination : +22 08 24.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
Chemical Abundances of the Leo II Dwarf Galaxy
Teff : 4141 | log g : 0.74 | vturb : 1.85 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg I | N/A | ... | 0.15+-0.33 | ... | -1.58+-0.33 | 0.13+-0.33 | 6.02+-0.33 | Mg I |
Ca I | N/A | ... | 0.30+-0.20 | ... | -1.39+-0.20 | 0.32+-0.20 | 4.95+-0.20 | Ca I |
Ti I | N/A | ... | -0.03+-0.21 | ... | -1.67+-0.21 | 0.04+-0.21 | 3.28+-0.21 | Ti I |
Fe I | N/A | -1.71+-0.21 | ... | ... | -1.71+-0.21 | ... | 5.79+-0.21 | Fe I |
Right Ascension : 11 13 31.20 | Declination : +22 08 24.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | KECKLRIS | 10000 | 32.1 | N/A |
The chemical abundances of the stellar populations in the Leo I and II dSph galaxies
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Ca | N/A | -1.52+-0.15 | ... | ... | -1.50+-0.15 | 0.02+-0.15 | 4.84+-0.15 | Ca |
Fe | N/A | -1.52+-0.16 | ... | ... | -1.52+-0.16 | ... | 5.98+-0.16 | Fe |
Vrad | 72.5 |
Right Ascension : 11 13 31.20 | Declination : +22 08 24.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2002-02-08 | N/A | KECKLRIS | 14000 | 33 | 3600 | 72.5 |