HE2238-2152
/P.S.Barklem et al.(2005)/ /L.Zhang et al.(2011)/

The Hamburg/ESO R-process enhanced star survey (HERES). II. Spectroscopic analysis of the survey sample
| Teff : 5427 | log g : 3.28 | vturb : 1.46 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | 1 | ... | 0.13+-0.26 | 6.12+-0.25 | -2.31+-0.25 | 0.09+-0.26 | 6.12+-0.25 | CH |
| Mg I | 6 | ... | 0.19+-0.23 | 5.37+-0.18 | -2.23+-0.18 | 0.17+-0.23 | 5.37+-0.18 | Mg I |
| Al I | 1 | ... | -1.18+-0.26 | 2.89+-0.24 | -3.56+-0.24 | -1.16+-0.26 | 2.89+-0.24 | Al I |
| Ca I | 7 | ... | 0.23+-0.25 | 4.19+-0.20 | -2.15+-0.20 | 0.25+-0.25 | 4.19+-0.20 | Ca I |
| Sc II | 4 | ... | -0.07+-0.26 | 0.70+-0.23 | -2.45+-0.23 | -0.05+-0.26 | 0.70+-0.23 | Sc II |
| Ti | 13 | ... | 0.21+-0.24 | 2.82+-0.20 | -2.13+-0.20 | 0.27+-0.24 | 2.82+-0.20 | Ti |
| Cr I | 3 | ... | -0.32+-0.24 | 2.95+-0.24 | -2.69+-0.24 | -0.29+-0.24 | 2.95+-0.24 | Cr I |
| Mn I | 3 | ... | -0.58+-0.24 | 2.41+-0.22 | -3.02+-0.22 | -0.62+-0.24 | 2.41+-0.22 | Mn I |
| Fe | 48 | ... | 0.00+-0.22 | 5.10+-0.18 | -2.40+-0.18 | 0.00+-0.22 | 5.10+-0.18 | Fe |
| Co I | 5 | ... | 0.08+-0.25 | 2.60+-0.23 | -2.39+-0.23 | 0.01+-0.25 | 2.60+-0.23 | Co I |
| Ni I | 4 | ... | -0.17+-0.25 | 3.68+-0.25 | -2.54+-0.25 | -0.14+-0.25 | 3.68+-0.25 | Ni I |
| Sr | 2 | ... | -0.29+-0.29 | 0.28+-0.29 | -2.59+-0.29 | -0.19+-0.29 | 0.28+-0.29 | Sr |
| Y II | 2 | ... | -0.34+-0.26 | -0.50+-0.22 | -2.71+-0.22 | -0.31+-0.26 | -0.50+-0.22 | Y II |
| Ba II | 1 | ... | -0.37+-0.27 | -0.64+-0.25 | -2.82+-0.25 | -0.42+-0.27 | -0.64+-0.25 | Ba II |
| Right Ascension : 22 41 10.31 | Declination : -21 36 19.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | 48 | N/A | -22.2 |
The Hamburg/ESO R-process Enhanced Star survey (HERES). VI. The Galactic chemical evolution of silicon
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| C | N/A | -2.25 | 0.15 | 6.27 | -2.16 | 0.24 | 6.27 | C |
| Fe | N/A | -2.40 | ... | ... | -2.40 | ... | 5.10 | Fe |
| Right Ascension : 22 41 10.31 | Declination : -21 36 19.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | N/A | N/A | N/A |