HE2227-4044
/P.S.Barklem et al.(2005)/ /L.Zhang et al.(2011)/

The Hamburg/ESO R-process enhanced star survey (HERES). II. Spectroscopic analysis of the survey sample
| Teff : 5811 | log g : 3.85 | vturb : 1.40 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | 1 | ... | 1.67+-0.26 | 7.75+-0.23 | -0.68+-0.23 | 1.64+-0.26 | 7.75+-0.23 | CH |
| Mg I | 2 | ... | 0.30+-0.23 | 5.56+-0.18 | -2.04+-0.18 | 0.28+-0.23 | 5.56+-0.18 | Mg I |
| Al I | 1 | ... | -0.73+-0.25 | 3.42+-0.23 | -3.03+-0.23 | -0.71+-0.25 | 3.42+-0.23 | Al I |
| Ca I | 4 | ... | 0.39+-0.25 | 4.43+-0.21 | -1.91+-0.21 | 0.41+-0.25 | 4.43+-0.21 | Ca I |
| Sc II | 2 | ... | 0.32+-0.26 | 1.17+-0.23 | -1.98+-0.23 | 0.34+-0.26 | 1.17+-0.23 | Sc II |
| Ti | 8 | ... | 0.24+-0.24 | 2.94+-0.20 | -2.01+-0.20 | 0.31+-0.24 | 2.94+-0.20 | Ti |
| Cr I | 1 | ... | -0.03+-0.25 | 3.33+-0.24 | -2.31+-0.24 | 0.01+-0.25 | 3.33+-0.24 | Cr I |
| Mn I | 2 | ... | -0.54+-0.24 | 2.54+-0.21 | -2.89+-0.21 | -0.57+-0.24 | 2.54+-0.21 | Mn I |
| Fe | 26 | ... | 0.00+-0.22 | 5.18+-0.17 | -2.32+-0.17 | 0.00+-0.22 | 5.18+-0.17 | Fe |
| Co I | 2 | ... | 0.05+-0.25 | 2.65+-0.22 | -2.34+-0.22 | -0.02+-0.25 | 2.65+-0.22 | Co I |
| Ni I | 3 | ... | -0.14+-0.23 | 3.79+-0.22 | -2.43+-0.22 | -0.11+-0.23 | 3.79+-0.22 | Ni I |
| Sr | 2 | ... | 0.41+-0.25 | 1.06+-0.24 | -1.81+-0.24 | 0.51+-0.25 | 1.06+-0.24 | Sr |
| Ba II | 1 | ... | 1.38+-0.24 | 1.19+-0.21 | -0.99+-0.21 | 1.33+-0.24 | 1.19+-0.21 | Ba II |
| La II | 1 | ... | 1.28+-0.26 | 0.13+-0.23 | -0.97+-0.23 | 1.35+-0.26 | 0.13+-0.23 | La II |
| Right Ascension : 22 30 19.08 | Declination : -40 29 13.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | 49 | N/A | 103.9 |
The Hamburg/ESO R-process Enhanced Star survey (HERES). VI. The Galactic chemical evolution of silicon
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| C | N/A | -0.72 | 1.60 | 7.80 | -0.63 | 1.69 | 7.80 | C |
| Fe | N/A | -2.32 | ... | ... | -2.32 | ... | 5.18 | Fe |
| Right Ascension : 22 30 19.08 | Declination : -40 29 13.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | N/A | N/A | N/A |