HE2216-0621
/P.S.Barklem et al.(2005)/ /L.Zhang et al.(2011)/

The Hamburg/ESO R-process enhanced star survey (HERES). II. Spectroscopic analysis of the survey sample
| Teff : 4671 | log g : 1.27 | vturb : 2.02 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | 1 | ... | -0.66+-0.30 | 4.50+-0.28 | -3.93+-0.28 | -0.70+-0.30 | 4.50+-0.28 | CH |
| Mg I | 5 | ... | 0.22+-0.23 | 4.57+-0.19 | -3.03+-0.19 | 0.20+-0.23 | 4.57+-0.19 | Mg I |
| Al I | 1 | ... | -0.84+-0.30 | 2.40+-0.27 | -4.05+-0.27 | -0.82+-0.30 | 2.40+-0.27 | Al I |
| Ca I | 5 | ... | 0.14+-0.25 | 3.27+-0.20 | -3.07+-0.20 | 0.16+-0.25 | 3.27+-0.20 | Ca I |
| Sc II | 4 | ... | 0.11+-0.24 | 0.05+-0.21 | -3.10+-0.21 | 0.13+-0.24 | 0.05+-0.21 | Sc II |
| Ti | 12 | ... | 0.08+-0.23 | 1.87+-0.20 | -3.08+-0.20 | 0.15+-0.23 | 1.87+-0.20 | Ti |
| Cr I | 3 | ... | -0.51+-0.23 | 1.93+-0.22 | -3.71+-0.22 | -0.48+-0.23 | 1.93+-0.22 | Cr I |
| Mn I | 3 | ... | -0.55+-0.24 | 1.61+-0.21 | -3.82+-0.21 | -0.59+-0.24 | 1.61+-0.21 | Mn I |
| Fe | 43 | ... | 0.00+-0.22 | 4.27+-0.18 | -3.23+-0.18 | 0.00+-0.22 | 4.27+-0.18 | Fe |
| Co I | 5 | ... | 0.24+-0.24 | 1.94+-0.21 | -3.05+-0.21 | 0.18+-0.24 | 1.94+-0.21 | Co I |
| Ni I | 4 | ... | 0.35+-0.30 | 3.37+-0.30 | -2.85+-0.30 | 0.38+-0.30 | 3.37+-0.30 | Ni I |
| Sr | 2 | ... | -0.49+-0.33 | -0.75+-0.34 | -3.62+-0.34 | -0.39+-0.33 | -0.75+-0.34 | Sr |
| Y II | 1 | ... | -0.49+-0.25 | -1.48+-0.24 | -3.69+-0.24 | -0.46+-0.25 | -1.48+-0.24 | Y II |
| Ba II | 1 | ... | -1.27+-0.25 | -2.36+-0.23 | -4.54+-0.23 | -1.31+-0.25 | -2.36+-0.23 | Ba II |
| Right Ascension : 22 18 45.95 | Declination : -06 06 50.2 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | 42 | N/A | 52.5 |
The Hamburg/ESO R-process Enhanced Star survey (HERES). VI. The Galactic chemical evolution of silicon
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| C | N/A | -3.80 | -0.57 | 4.72 | -3.71 | -0.48 | 4.72 | C |
| Fe | N/A | -3.23 | ... | ... | -3.23 | ... | 4.27 | Fe |
| Right Ascension : 22 18 45.95 | Declination : -06 06 50.2 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | N/A | N/A | N/A |