HE2139-1851
/P.S.Barklem et al.(2005)/ /L.Zhang et al.(2011)/

The Hamburg/ESO R-process enhanced star survey (HERES). II. Spectroscopic analysis of the survey sample
| Teff : 4925 | log g : 1.86 | vturb : 1.78 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | 1 | ... | 0.49+-0.28 | 5.64+-0.26 | -2.79+-0.26 | 0.45+-0.28 | 5.64+-0.26 | CH |
| Mg I | 6 | ... | 0.36+-0.24 | 4.70+-0.18 | -2.90+-0.18 | 0.34+-0.24 | 4.70+-0.18 | Mg I |
| Al I | 1 | ... | -0.92+-0.25 | 2.31+-0.22 | -4.14+-0.22 | -0.90+-0.25 | 2.31+-0.22 | Al I |
| Ca I | 7 | ... | 0.33+-0.25 | 3.44+-0.20 | -2.90+-0.20 | 0.34+-0.25 | 3.44+-0.20 | Ca I |
| Sc II | 4 | ... | 0.06+-0.24 | -0.02+-0.22 | -3.17+-0.22 | 0.07+-0.24 | -0.02+-0.22 | Sc II |
| Ti | 13 | ... | 0.26+-0.23 | 2.04+-0.21 | -2.91+-0.21 | 0.33+-0.23 | 2.04+-0.21 | Ti |
| Cr I | 3 | ... | -0.41+-0.23 | 2.01+-0.21 | -3.63+-0.21 | -0.39+-0.23 | 2.01+-0.21 | Cr I |
| Mn I | 3 | ... | -0.91+-0.23 | 1.23+-0.21 | -4.20+-0.21 | -0.96+-0.23 | 1.23+-0.21 | Mn I |
| Fe | 47 | ... | 0.00+-0.22 | 4.26+-0.18 | -3.24+-0.18 | 0.00+-0.22 | 4.26+-0.18 | Fe |
| Co I | 6 | ... | 0.25+-0.24 | 1.92+-0.22 | -3.07+-0.22 | 0.17+-0.24 | 1.92+-0.22 | Co I |
| Ni I | 4 | ... | -0.05+-0.23 | 2.95+-0.23 | -3.27+-0.23 | -0.03+-0.23 | 2.95+-0.23 | Ni I |
| Sr | 2 | ... | 0.29+-0.31 | 0.02+-0.32 | -2.85+-0.32 | 0.39+-0.31 | 0.02+-0.32 | Sr |
| Y II | 3 | ... | -0.05+-0.24 | -1.06+-0.23 | -3.27+-0.23 | -0.03+-0.24 | -1.06+-0.23 | Y II |
| Ba II | 1 | ... | -0.90+-0.24 | -2.01+-0.23 | -4.19+-0.23 | -0.95+-0.24 | -2.01+-0.23 | Ba II |
| Right Ascension : 21 42 29.51 | Declination : -18 37 50.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | 83 | N/A | -91.6 |
The Hamburg/ESO R-process Enhanced Star survey (HERES). VI. The Galactic chemical evolution of silicon
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| C | N/A | -2.79 | 0.46 | 5.73 | -2.70 | 0.55 | 5.73 | C |
| Fe | N/A | -3.25 | ... | ... | -3.25 | ... | 4.25 | Fe |
| Right Ascension : 21 42 29.51 | Declination : -18 37 50.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | N/A | N/A | N/A |