HE1311-1412
/P.S.Barklem et al.(2005)/ /L.Zhang et al.(2011)/

The Hamburg/ESO R-process enhanced star survey (HERES). II. Spectroscopic analysis of the survey sample
| Teff : 4796 | log g : 1.50 | vturb : 1.92 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | 1 | ... | -0.15+-0.28 | 5.35+-0.27 | -3.08+-0.27 | -0.20+-0.28 | 5.35+-0.27 | CH |
| Mg I | 7 | ... | 0.26+-0.23 | 4.96+-0.18 | -2.64+-0.18 | 0.24+-0.23 | 4.96+-0.18 | Mg I |
| Al I | 1 | ... | -0.62+-0.28 | 2.97+-0.27 | -3.48+-0.27 | -0.60+-0.28 | 2.97+-0.27 | Al I |
| Ca I | 8 | ... | 0.14+-0.25 | 3.62+-0.20 | -2.72+-0.20 | 0.16+-0.25 | 3.62+-0.20 | Ca I |
| Sc II | 4 | ... | -0.07+-0.24 | 0.22+-0.22 | -2.93+-0.22 | -0.05+-0.24 | 0.22+-0.22 | Sc II |
| Ti | 15 | ... | 0.13+-0.23 | 2.26+-0.20 | -2.69+-0.20 | 0.19+-0.23 | 2.26+-0.20 | Ti |
| Cr I | 3 | ... | -0.37+-0.25 | 2.42+-0.25 | -3.22+-0.25 | -0.34+-0.25 | 2.42+-0.25 | Cr I |
| Mn I | 3 | ... | -0.60+-0.23 | 1.91+-0.22 | -3.52+-0.22 | -0.64+-0.23 | 1.91+-0.22 | Mn I |
| Fe | 52 | ... | 0.00+-0.22 | 4.62+-0.18 | -2.88+-0.18 | 0.00+-0.22 | 4.62+-0.18 | Fe |
| Co I | 5 | ... | 0.06+-0.24 | 2.10+-0.22 | -2.89+-0.22 | -0.01+-0.24 | 2.10+-0.22 | Co I |
| Ni I | 4 | ... | -0.10+-0.27 | 3.26+-0.28 | -2.96+-0.28 | -0.08+-0.27 | 3.26+-0.28 | Ni I |
| Sr | 1 | ... | -0.06+-0.32 | 0.03+-0.33 | -2.84+-0.33 | 0.04+-0.32 | 0.03+-0.33 | Sr |
| Y II | 3 | ... | -0.32+-0.24 | -0.96+-0.22 | -3.17+-0.22 | -0.29+-0.24 | -0.96+-0.22 | Y II |
| Zr II | 1 | ... | 0.27+-0.24 | -0.01+-0.22 | -2.59+-0.22 | 0.29+-0.24 | -0.01+-0.22 | Zr II |
| Ba II | 1 | ... | -0.06+-0.29 | -0.81+-0.31 | -2.99+-0.31 | -0.11+-0.29 | -0.81+-0.31 | Ba II |
| La II | 1 | ... | 0.23+-0.24 | -1.48+-0.23 | -2.58+-0.23 | 0.30+-0.24 | -1.48+-0.23 | La II |
| Nd II | 1 | ... | 0.25+-0.24 | -1.13+-0.23 | -2.55+-0.23 | 0.33+-0.24 | -1.13+-0.23 | Nd II |
| Eu II | 4 | ... | 0.53+-0.24 | -1.84+-0.23 | -2.36+-0.23 | 0.52+-0.24 | -1.84+-0.23 | Eu II |
| Right Ascension : 13 13 41.99 | Declination : -14 28 24.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | 56 | N/A | 195.3 |
The Hamburg/ESO R-process Enhanced Star survey (HERES). VI. The Galactic chemical evolution of silicon
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| C | N/A | -3.11 | -0.20 | 5.41 | -3.02 | -0.11 | 5.41 | C |
| Fe | N/A | -2.91 | ... | ... | -2.91 | ... | 4.59 | Fe |
| Right Ascension : 13 13 41.99 | Declination : -14 28 24.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | N/A | N/A | N/A |