HE1215+0149
/P.S.Barklem et al.(2005)/ /L.Zhang et al.(2011)/

The Hamburg/ESO R-process enhanced star survey (HERES). II. Spectroscopic analysis of the survey sample
| Teff : 5098 | log g : 2.37 | vturb : 1.48 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | 1 | ... | 0.15+-0.28 | 5.65+-0.26 | -2.78+-0.26 | 0.12+-0.28 | 5.65+-0.26 | CH |
| Mg I | 6 | ... | 0.35+-0.24 | 5.03+-0.19 | -2.57+-0.19 | 0.33+-0.24 | 5.03+-0.19 | Mg I |
| Al I | 1 | ... | -0.47+-0.29 | 3.10+-0.28 | -3.35+-0.28 | -0.45+-0.29 | 3.10+-0.28 | Al I |
| Ca I | 5 | ... | 0.27+-0.25 | 3.74+-0.20 | -2.60+-0.20 | 0.30+-0.25 | 3.74+-0.20 | Ca I |
| Sc II | 4 | ... | 0.06+-0.26 | 0.33+-0.23 | -2.82+-0.23 | 0.08+-0.26 | 0.33+-0.23 | Sc II |
| Ti | 12 | ... | 0.36+-0.24 | 2.48+-0.22 | -2.47+-0.22 | 0.43+-0.24 | 2.48+-0.22 | Ti |
| Cr I | 2 | ... | -0.51+-0.24 | 2.27+-0.24 | -3.37+-0.24 | -0.47+-0.24 | 2.27+-0.24 | Cr I |
| Mn I | 3 | ... | -0.72+-0.24 | 1.77+-0.22 | -3.66+-0.22 | -0.76+-0.24 | 1.77+-0.22 | Mn I |
| Fe | 42 | ... | 0.00+-0.22 | 4.60+-0.19 | -2.90+-0.19 | 0.00+-0.22 | 4.60+-0.19 | Fe |
| Co I | 5 | ... | 0.23+-0.25 | 2.25+-0.22 | -2.74+-0.22 | 0.16+-0.25 | 2.25+-0.22 | Co I |
| Ni I | 4 | ... | 0.15+-0.27 | 3.50+-0.30 | -2.72+-0.30 | 0.18+-0.27 | 3.50+-0.30 | Ni I |
| Sr | 2 | ... | 0.29+-0.29 | 0.36+-0.30 | -2.51+-0.30 | 0.39+-0.29 | 0.36+-0.30 | Sr |
| Y II | 2 | ... | -0.05+-0.26 | -0.71+-0.24 | -2.92+-0.24 | -0.02+-0.26 | -0.71+-0.24 | Y II |
| Ba II | 1 | ... | -0.76+-0.26 | -1.53+-0.24 | -3.71+-0.24 | -0.81+-0.26 | -1.53+-0.24 | Ba II |
| Right Ascension : 12 17 43.14 | Declination : +01 32 32.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | 35 | N/A | 124.5 |
The Hamburg/ESO R-process Enhanced Star survey (HERES). VI. The Galactic chemical evolution of silicon
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| C | N/A | -2.66 | 0.24 | 5.86 | -2.57 | 0.33 | 5.86 | C |
| Fe | N/A | -2.90 | ... | ... | -2.90 | ... | 4.60 | Fe |
| Right Ascension : 12 17 43.14 | Declination : +01 32 32.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | N/A | N/A | N/A |