HE0316+0214
/P.S.Barklem et al.(2005)/ /L.Zhang et al.(2011)/

The Hamburg/ESO R-process enhanced star survey (HERES). II. Spectroscopic analysis of the survey sample
| Teff : 4639 | log g : 1.39 | vturb : 1.98 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | 1 | ... | -0.71+-0.30 | 4.54+-0.29 | -3.89+-0.29 | -0.75+-0.30 | 4.54+-0.29 | CH |
| Mg I | 7 | ... | 0.67+-0.23 | 5.11+-0.19 | -2.49+-0.19 | 0.65+-0.23 | 5.11+-0.19 | Mg I |
| Al I | 1 | ... | -0.49+-0.34 | 2.84+-0.33 | -3.61+-0.33 | -0.47+-0.34 | 2.84+-0.33 | Al I |
| Ca I | 6 | ... | 0.22+-0.25 | 3.45+-0.20 | -2.89+-0.20 | 0.25+-0.25 | 3.45+-0.20 | Ca I |
| Sc II | 5 | ... | 0.40+-0.26 | 0.44+-0.23 | -2.71+-0.23 | 0.43+-0.26 | 0.44+-0.23 | Sc II |
| Ti | 13 | ... | 0.19+-0.23 | 2.07+-0.20 | -2.88+-0.20 | 0.26+-0.23 | 2.07+-0.20 | Ti |
| Cr I | 3 | ... | -0.40+-0.26 | 2.13+-0.26 | -3.51+-0.26 | -0.37+-0.26 | 2.13+-0.26 | Cr I |
| Mn I | 3 | ... | -0.73+-0.33 | 1.52+-0.32 | -3.91+-0.32 | -0.77+-0.33 | 1.52+-0.32 | Mn I |
| Fe | 45 | ... | 0.00+-0.22 | 4.36+-0.17 | -3.14+-0.17 | 0.00+-0.22 | 4.36+-0.17 | Fe |
| Co I | 5 | ... | 0.09+-0.25 | 1.87+-0.22 | -3.12+-0.22 | 0.02+-0.25 | 1.87+-0.22 | Co I |
| Ni I | 4 | ... | 0.31+-0.31 | 3.42+-0.32 | -2.80+-0.32 | 0.34+-0.31 | 3.42+-0.32 | Ni I |
| Sr | 2 | ... | -1.48+-0.29 | -1.65+-0.28 | -4.52+-0.28 | -1.38+-0.29 | -1.65+-0.28 | Sr |
| Ba II | 1 | ... | -1.38+-0.27 | -2.39+-0.23 | -4.57+-0.23 | -1.43+-0.27 | -2.39+-0.23 | Ba II |
| Right Ascension : 03 19 09.22 | Declination : +02 24 54.3 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | 35 | N/A | -161.0 |
The Hamburg/ESO R-process Enhanced Star survey (HERES). VI. The Galactic chemical evolution of silicon
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| C | N/A | -3.88 | -0.75 | 4.64 | -3.79 | -0.66 | 4.64 | C |
| Fe | N/A | -3.13 | ... | ... | -3.13 | ... | 4.37 | Fe |
| Right Ascension : 03 19 09.22 | Declination : +02 24 54.3 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | N/A | N/A | N/A |