HE0109-0742
/P.S.Barklem et al.(2005)/ /L.Zhang et al.(2011)/

The Hamburg/ESO R-process enhanced star survey (HERES). II. Spectroscopic analysis of the survey sample
| Teff : 5315 | log g : 1.85 | vturb : 2.19 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | 1 | ... | -0.14+-0.30 | 5.72+-0.26 | -2.71+-0.26 | -0.19+-0.30 | 5.72+-0.26 | CH |
| Mg I | 5 | ... | 0.30+-0.23 | 5.36+-0.18 | -2.24+-0.18 | 0.28+-0.23 | 5.36+-0.18 | Mg I |
| Al I | 1 | ... | -0.94+-0.27 | 3.01+-0.25 | -3.44+-0.25 | -0.92+-0.27 | 3.01+-0.25 | Al I |
| Ca I | 8 | ... | 0.23+-0.25 | 4.07+-0.20 | -2.27+-0.20 | 0.25+-0.25 | 4.07+-0.20 | Ca I |
| Sc II | 4 | ... | 0.03+-0.24 | 0.68+-0.23 | -2.47+-0.23 | 0.05+-0.24 | 0.68+-0.23 | Sc II |
| Ti | 15 | ... | 0.21+-0.35 | 2.71+-0.37 | -2.24+-0.37 | 0.28+-0.35 | 2.71+-0.37 | Ti |
| Cr I | 3 | ... | -0.24+-0.24 | 2.90+-0.24 | -2.74+-0.24 | -0.22+-0.24 | 2.90+-0.24 | Cr I |
| Mn I | 3 | ... | -0.64+-0.23 | 2.23+-0.20 | -3.20+-0.20 | -0.68+-0.23 | 2.23+-0.20 | Mn I |
| Fe | 47 | ... | 0.00+-0.22 | 4.98+-0.18 | -2.52+-0.18 | 0.00+-0.22 | 4.98+-0.18 | Fe |
| Co I | 5 | ... | 0.12+-0.25 | 2.52+-0.21 | -2.47+-0.21 | 0.05+-0.25 | 2.52+-0.21 | Co I |
| Ni I | 4 | ... | -0.15+-0.24 | 3.58+-0.24 | -2.64+-0.24 | -0.12+-0.24 | 3.58+-0.24 | Ni I |
| Sr | 2 | ... | -0.03+-0.30 | 0.42+-0.32 | -2.45+-0.32 | 0.07+-0.30 | 0.42+-0.32 | Sr |
| Y II | 3 | ... | -0.39+-0.25 | -0.67+-0.23 | -2.88+-0.23 | -0.36+-0.25 | -0.67+-0.23 | Y II |
| Ba II | 1 | ... | -0.16+-0.27 | -0.56+-0.28 | -2.74+-0.28 | -0.22+-0.27 | -0.56+-0.28 | Ba II |
| Right Ascension : 01 11 47.07 | Declination : -07 26 32.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | 44 | N/A | -24.1 |
The Hamburg/ESO R-process Enhanced Star survey (HERES). VI. The Galactic chemical evolution of silicon
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| C | N/A | -2.55 | -0.02 | 5.97 | -2.46 | 0.07 | 5.97 | C |
| Fe | N/A | -2.53 | ... | ... | -2.53 | ... | 4.97 | Fe |
| Right Ascension : 01 11 47.07 | Declination : -07 26 32.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | N/A | N/A | N/A |