HD89707
/B.E.Reddy et al.(2006)/ /K.A.Venn et al.(2004)/

Elemental abundance survey of the Galactic thick disc
| Teff : 5878 | log g : 4.45 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| C | N/A | ... | 0.34 | ... | -0.06 | 0.47 | 8.37 | C |
| O | N/A | ... | 0.39 | ... | -0.05 | 0.48 | 8.64 | O |
| Na | N/A | ... | 0.13 | ... | -0.32 | 0.21 | 5.92 | Na |
| Mg | N/A | ... | 0.13 | ... | -0.41 | 0.12 | 7.19 | Mg |
| Al | N/A | ... | 0.07 | ... | -0.58 | -0.05 | 5.87 | Al |
| Si | N/A | ... | 0.09 | ... | -0.28 | 0.25 | 7.23 | Si |
| Ca | N/A | ... | 0.06 | ... | -0.43 | 0.10 | 5.91 | Ca |
| Ti | N/A | ... | -0.03 | ... | -0.56 | -0.03 | 4.39 | Ti |
| V | N/A | ... | 0.01 | ... | -0.40 | 0.13 | 3.53 | V |
| Cr | N/A | ... | -0.02 | ... | -0.46 | 0.07 | 5.18 | Cr |
| Mn | N/A | ... | -0.13 | ... | -0.67 | -0.14 | 4.76 | Mn |
| Fe I | N/A | -0.48 | ... | ... | -0.53 | ... | 6.97 | Fe I |
| Co | N/A | ... | -0.02 | ... | -0.56 | -0.03 | 4.43 | Co |
| Ni | N/A | ... | 0.02 | ... | -0.45 | 0.08 | 5.77 | Ni |
| Cu | N/A | ... | 0.05 | ... | -0.43 | 0.10 | 3.76 | Cu |
| Zn | N/A | ... | 0.09 | ... | -0.48 | 0.05 | 4.08 | Zn |
| Y | N/A | ... | -0.05 | ... | -0.62 | -0.09 | 1.59 | Y |
| Ba | N/A | ... | 0.03 | ... | -0.43 | 0.10 | 1.75 | Ba |
| Ce | N/A | ... | -0.01 | ... | -0.49 | 0.04 | 1.09 | Ce |
| Nd | N/A | ... | 0.02 | ... | -0.38 | 0.15 | 1.04 | Nd |
| Eu | N/A | ... | 0.17 | ... | -0.22 | 0.31 | 0.30 | Eu |
| Vrad | 82 |
| Right Ascension : 10 20 49.98 | Declination : -15 28 47.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2004-06 | N/A | MCDONALD | 60000 | 100-200 | N/A | 82 |
Stellar Chemical Signatures and Hierarchical Galaxy Formation
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Na | N/A | ... | 0.08 | ... | -0.25 | 0.17 | 5.99 | Na |
| Mg | N/A | ... | 0.11 | ... | -0.33 | 0.09 | 7.27 | Mg |
| Ca | N/A | ... | 0.02 | ... | -0.38 | 0.04 | 5.96 | Ca |
| Ti | N/A | ... | 0.05 | ... | -0.30 | 0.12 | 4.65 | Ti |
| Fe | N/A | -0.42 | ... | ... | -0.42 | ... | 7.08 | Fe |
| Ni | N/A | ... | -0.02 | ... | -0.41 | 0.01 | 5.81 | Ni |
| Y | N/A | ... | -0.09 | ... | -0.48 | -0.06 | 1.73 | Y |
| Ba | N/A | ... | -0.21 | ... | -0.68 | -0.26 | 1.50 | Ba |
| Right Ascension : 10 20 49.98 | Declination : -15 28 47.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |