HD73667
/T.V.Mishenina et al.(2013)/ /T.V.Mishenina et al.(2012)/

Abundances of neutron-capture elements in stars of the Galactic disk substructures
| Teff : 4884 | log g : 4.4 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| [O I] | N/A | ... | 0.46 | ... | 0.06 | 0.64 | 8.75 | [O I] |
| Mg | N/A | ... | 0.26 | ... | -0.34 | 0.24 | 7.26 | Mg |
| Si | N/A | ... | 0.27 | ... | -0.27 | 0.31 | 7.24 | Si |
| Ca | N/A | ... | 0.18 | ... | -0.38 | 0.20 | 5.96 | Ca |
| Fe | N/A | -0.58 | ... | ... | -0.58 | ... | 6.92 | Fe |
| Ni | N/A | ... | 0.06 | ... | -0.49 | 0.09 | 5.73 | Ni |
| Zr | N/A | ... | 0.05 | ... | -0.51 | 0.07 | 2.07 | Zr |
| Ce | N/A | ... | -0.03 | ... | -0.64 | -0.06 | 0.94 | Ce |
| Nd | N/A | ... | 0.14 | ... | -0.36 | 0.22 | 1.06 | Nd |
| Sm | N/A | ... | 0.17 | ... | -0.36 | 0.22 | 0.60 | Sm |
| Eu | N/A | ... | 0.3 | ... | -0.29 | 0.29 | 0.23 | Eu |
| Right Ascension : 08 39 50.79 | Declination : +11 31 21.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Activity and the Li abundances in the FGK dwarfs
| Teff : 4884 | log g : 4.4 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Li | N/A | ... | ... | <-0.6 | <-3.86 | <-3.25 | <-0.6 | Li |
| Fe | N/A | -0.61 | ... | ... | -0.61 | ... | 6.89 | Fe |
| Right Ascension : 08 39 50.79 | Declination : +11 31 21.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | ELODIE | 42000 | N/A | N/A | N/A |