HD222143
/T.V.Mishenina et al.(2013)/ /T.V.Mishenina et al.(2012)/

Abundances of neutron-capture elements in stars of the Galactic disk substructures
| Teff : 5781 | log g : 4.3 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| [O I] | N/A | ... | -0.09 | ... | 0.18 | 0.09 | 8.87 | [O I] |
| Mg | N/A | ... | -0.03 | ... | 0.04 | -0.05 | 7.64 | Mg |
| Si | N/A | ... | 0.04 | ... | 0.17 | 0.08 | 7.68 | Si |
| Ca | N/A | ... | 0.09 | ... | 0.20 | 0.11 | 6.54 | Ca |
| Fe | N/A | 0.09 | ... | ... | 0.09 | ... | 7.59 | Fe |
| Ni | N/A | ... | 0.05 | ... | 0.17 | 0.08 | 6.39 | Ni |
| Y | N/A | ... | -0.14 | ... | -0.02 | -0.11 | 2.19 | Y |
| Zr | N/A | ... | -0.14 | ... | -0.03 | -0.12 | 2.55 | Zr |
| La | N/A | ... | -0.18 | ... | 0.03 | -0.06 | 1.13 | La |
| Ce | N/A | ... | -0.15 | ... | -0.09 | -0.18 | 1.49 | Ce |
| Nd | N/A | ... | -0.15 | ... | 0.02 | -0.07 | 1.44 | Nd |
| Sm | N/A | ... | -0.17 | ... | -0.03 | -0.12 | 0.93 | Sm |
| Eu | N/A | ... | -0.02 | ... | 0.06 | -0.03 | 0.58 | Eu |
| Right Ascension : 23 37 58.49 | Declination : +46 11 58.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Activity and the Li abundances in the FGK dwarfs
| Teff : 5781 | log g : 4.3 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Li | N/A | ... | ... | 1.93 | -1.33 | -1.42 | 1.93 | Li |
| Fe | N/A | 0.09 | ... | ... | 0.09 | ... | 7.59 | Fe |
| Right Ascension : 23 37 58.49 | Declination : +46 11 58.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | ELODIE | 42000 | N/A | N/A | N/A |