HD220140
/T.V.Mishenina et al.(2013)/ /T.V.Mishenina et al.(2012)/

Abundances of neutron-capture elements in stars of the Galactic disk substructures
| Teff : 5144 | log g : 4.6 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Mg | N/A | ... | -0.18 | ... | -0.23 | -0.20 | 7.37 | Mg |
| Si | N/A | ... | 0.03 | ... | 0.04 | 0.07 | 7.55 | Si |
| Ca | N/A | ... | 0.16 | ... | 0.15 | 0.18 | 6.49 | Ca |
| Fe | N/A | -0.03 | ... | ... | -0.03 | ... | 7.47 | Fe |
| Ni | N/A | ... | -0.02 | ... | -0.02 | 0.01 | 6.20 | Ni |
| Y | N/A | ... | -0.15 | ... | -0.15 | -0.12 | 2.06 | Y |
| Zr | N/A | ... | -0.11 | ... | -0.12 | -0.09 | 2.46 | Zr |
| Ce | N/A | ... | -0.16 | ... | -0.22 | -0.19 | 1.36 | Ce |
| Nd | N/A | ... | -0.09 | ... | -0.04 | -0.01 | 1.38 | Nd |
| Sm | N/A | ... | -0.12 | ... | -0.10 | -0.07 | 0.86 | Sm |
| Right Ascension : 23 19 26.64 | Declination : +79 00 12.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Activity and the Li abundances in the FGK dwarfs
| Teff : 5144 | log g : 4.6 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Li | N/A | ... | ... | 2.3 | -0.96 | -0.93 | 2.3 | Li |
| Fe | N/A | -0.03 | ... | ... | -0.03 | ... | 7.47 | Fe |
| Right Ascension : 23 19 26.64 | Declination : +79 00 12.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | ELODIE | 42000 | N/A | N/A | N/A |