HD216259
/T.V.Mishenina et al.(2013)/ /T.V.Mishenina et al.(2012)/

Abundances of neutron-capture elements in stars of the Galactic disk substructures
| Teff : 4833 | log g : 4.6 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Mg | N/A | ... | 0.32 | ... | -0.25 | 0.30 | 7.35 | Mg |
| Si | N/A | ... | 0.04 | ... | -0.47 | 0.08 | 7.04 | Si |
| Fe | N/A | -0.55 | ... | ... | -0.55 | ... | 6.95 | Fe |
| Ni | N/A | ... | 0.03 | ... | -0.49 | 0.06 | 5.73 | Ni |
| Y | N/A | ... | 0.1 | ... | -0.42 | 0.13 | 1.79 | Y |
| Zr | N/A | ... | 0.19 | ... | -0.34 | 0.21 | 2.24 | Zr |
| La | N/A | ... | 0.14 | ... | -0.29 | 0.26 | 0.81 | La |
| Ce | N/A | ... | 0.14 | ... | -0.44 | 0.11 | 1.14 | Ce |
| Nd | N/A | ... | 0.18 | ... | -0.29 | 0.26 | 1.13 | Nd |
| Sm | N/A | ... | 0.25 | ... | -0.25 | 0.30 | 0.71 | Sm |
| Eu | N/A | ... | 0.22 | ... | -0.34 | 0.21 | 0.18 | Eu |
| Right Ascension : 22 51 26.36 | Declination : +13 58 11.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Activity and the Li abundances in the FGK dwarfs
| Teff : 4833 | log g : 4.6 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Li | N/A | ... | ... | <0.00 | <-3.26 | <-2.71 | <0.00 | Li |
| Fe | N/A | -0.55 | ... | ... | -0.55 | ... | 6.95 | Fe |
| Right Ascension : 22 51 26.36 | Declination : +13 58 11.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | ELODIE | 42000 | N/A | N/A | N/A |