HD214683
/T.V.Mishenina et al.(2013)/ /T.V.Mishenina et al.(2012)/

Abundances of neutron-capture elements in stars of the Galactic disk substructures
| Teff : 4747 | log g : 4.6 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Mg | N/A | ... | 0.02 | ... | -0.46 | -0.00 | 7.14 | Mg |
| Si | N/A | ... | 0.17 | ... | -0.25 | 0.21 | 7.26 | Si |
| Fe | N/A | -0.46 | ... | ... | -0.46 | ... | 7.04 | Fe |
| Ni | N/A | ... | 0.09 | ... | -0.34 | 0.12 | 5.88 | Ni |
| Y | N/A | ... | -0.02 | ... | -0.45 | 0.01 | 1.76 | Y |
| Zr | N/A | ... | -0.01 | ... | -0.45 | 0.01 | 2.13 | Zr |
| La | N/A | ... | 0.01 | ... | -0.33 | 0.13 | 0.77 | La |
| Ce | N/A | ... | 0.05 | ... | -0.44 | 0.02 | 1.14 | Ce |
| Nd | N/A | ... | 0.15 | ... | -0.23 | 0.23 | 1.19 | Nd |
| Sm | N/A | ... | 0.12 | ... | -0.29 | 0.17 | 0.67 | Sm |
| Eu | N/A | ... | 0.28 | ... | -0.19 | 0.27 | 0.33 | Eu |
| Right Ascension : 22 39 50.77 | Declination : +04 06 58.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Activity and the Li abundances in the FGK dwarfs
| Teff : 4747 | log g : 4.6 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Li | N/A | ... | ... | <0.65 | <-2.61 | <-2.15 | <0.65 | Li |
| Fe | N/A | -0.46 | ... | ... | -0.46 | ... | 7.04 | Fe |
| Right Ascension : 22 39 50.77 | Declination : +04 06 58.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | ELODIE | 42000 | N/A | N/A | N/A |