HD210667
/T.V.Mishenina et al.(2013)/ /T.V.Mishenina et al.(2012)/

Abundances of neutron-capture elements in stars of the Galactic disk substructures
| Teff : 5461 | log g : 4.5 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| [O I] | N/A | ... | -0.31 | ... | 0.02 | -0.13 | 8.71 | [O I] |
| Mg | N/A | ... | -0.1 | ... | 0.03 | -0.12 | 7.63 | Mg |
| Si | N/A | ... | 0.06 | ... | 0.25 | 0.10 | 7.76 | Si |
| Ca | N/A | ... | 0.01 | ... | 0.18 | 0.03 | 6.52 | Ca |
| Fe | N/A | 0.15 | ... | ... | 0.15 | ... | 7.65 | Fe |
| Ni | N/A | ... | 0.07 | ... | 0.25 | 0.10 | 6.47 | Ni |
| Y | N/A | ... | -0.07 | ... | 0.11 | -0.04 | 2.32 | Y |
| Zr | N/A | ... | 0.02 | ... | 0.19 | 0.04 | 2.77 | Zr |
| La | N/A | ... | -0.09 | ... | 0.18 | 0.03 | 1.28 | La |
| Ce | N/A | ... | -0.01 | ... | 0.11 | -0.04 | 1.69 | Ce |
| Nd | N/A | ... | -0.1 | ... | 0.13 | -0.02 | 1.55 | Nd |
| Sm | N/A | ... | -0.12 | ... | 0.08 | -0.07 | 1.04 | Sm |
| Eu | N/A | ... | -0.01 | ... | 0.13 | -0.02 | 0.65 | Eu |
| Right Ascension : 22 11 11.91 | Declination : +36 15 22.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Activity and the Li abundances in the FGK dwarfs
| Teff : 5461 | log g : 4.5 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Li | N/A | ... | ... | <0.00 | <-3.26 | <-3.41 | <0.00 | Li |
| Fe | N/A | 0.15 | ... | ... | 0.15 | ... | 7.65 | Fe |
| Right Ascension : 22 11 11.91 | Declination : +36 15 22.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | ELODIE | 42000 | N/A | N/A | N/A |