HD191785
/T.V.Mishenina et al.(2013)/ /T.V.Mishenina et al.(2012)/

Abundances of neutron-capture elements in stars of the Galactic disk substructures
| Teff : 5205 | log g : 4.2 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| [O I] | N/A | ... | 0.15 | ... | 0.21 | 0.33 | 8.90 | [O I] |
| Mg | N/A | ... | 0.31 | ... | 0.17 | 0.29 | 7.77 | Mg |
| Si | N/A | ... | 0.07 | ... | -0.01 | 0.11 | 7.50 | Si |
| Ca | N/A | ... | 0.15 | ... | 0.05 | 0.17 | 6.39 | Ca |
| Fe | N/A | -0.12 | ... | ... | -0.12 | ... | 7.38 | Fe |
| Ni | N/A | ... | 0.06 | ... | -0.03 | 0.09 | 6.19 | Ni |
| Y | N/A | ... | -0.12 | ... | -0.21 | -0.09 | 2.00 | Y |
| Zr | N/A | ... | -0.1 | ... | -0.20 | -0.08 | 2.38 | Zr |
| La | N/A | ... | -0.16 | ... | -0.16 | -0.04 | 0.94 | La |
| Ce | N/A | ... | -0.11 | ... | -0.26 | -0.14 | 1.32 | Ce |
| Nd | N/A | ... | -0.02 | ... | -0.06 | 0.06 | 1.36 | Nd |
| Sm | N/A | ... | -0.07 | ... | -0.14 | -0.02 | 0.82 | Sm |
| Eu | N/A | ... | 0.14 | ... | 0.01 | 0.13 | 0.53 | Eu |
| Right Ascension : 20 11 06.07 | Declination : +16 11 16.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Activity and the Li abundances in the FGK dwarfs
| Teff : 5205 | log g : 4.2 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Li | N/A | ... | ... | <-0.25 | <-3.51 | <-3.39 | <-0.25 | Li |
| Fe | N/A | -0.12 | ... | ... | -0.12 | ... | 7.38 | Fe |
| Right Ascension : 20 11 06.07 | Declination : +16 11 16.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | ELODIE | 42000 | N/A | N/A | N/A |