HD18757
/T.V.Mishenina et al.(2013)/ /T.V.Mishenina et al.(2012)/

Abundances of neutron-capture elements in stars of the Galactic disk substructures
| Teff : 5741 | log g : 4.3 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| [O I] | N/A | ... | 0.08 | ... | 0.01 | 0.26 | 8.70 | [O I] |
| Mg | N/A | ... | 0.35 | ... | 0.08 | 0.33 | 7.68 | Mg |
| Si | N/A | ... | 0.06 | ... | -0.15 | 0.10 | 7.36 | Si |
| Ca | N/A | ... | 0.19 | ... | -0.04 | 0.21 | 6.30 | Ca |
| Fe | N/A | -0.25 | ... | ... | -0.25 | ... | 7.25 | Fe |
| Ni | N/A | ... | 0.03 | ... | -0.19 | 0.06 | 6.03 | Ni |
| Y | N/A | ... | -0.14 | ... | -0.36 | -0.11 | 1.85 | Y |
| Zr | N/A | ... | -0.08 | ... | -0.31 | -0.06 | 2.27 | Zr |
| La | N/A | ... | -0.11 | ... | -0.24 | 0.01 | 0.86 | La |
| Ce | N/A | ... | -0.07 | ... | -0.35 | -0.10 | 1.23 | Ce |
| Nd | N/A | ... | 0.07 | ... | -0.10 | 0.15 | 1.32 | Nd |
| Sm | N/A | ... | 0.05 | ... | -0.15 | 0.10 | 0.81 | Sm |
| Eu | N/A | ... | 0.22 | ... | -0.04 | 0.21 | 0.48 | Eu |
| Right Ascension : 03 04 09.64 | Declination : +61 42 21.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Activity and the Li abundances in the FGK dwarfs
| Teff : 5741 | log g : 4.3 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Li | N/A | ... | ... | <0.4 | <-2.86 | <-2.61 | <0.4 | Li |
| Fe | N/A | -0.25 | ... | ... | -0.25 | ... | 7.25 | Fe |
| Right Ascension : 03 04 09.64 | Declination : +61 42 21.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | ELODIE | 42000 | N/A | N/A | N/A |