HD185414
/T.V.Mishenina et al.(2013)/ /T.V.Mishenina et al.(2012)/

Abundances of neutron-capture elements in stars of the Galactic disk substructures
| Teff : 5818 | log g : 4.3 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| [O I] | N/A | ... | -0.05 | ... | 0.09 | 0.13 | 8.78 | [O I] |
| Mg | N/A | ... | 0.05 | ... | -0.01 | 0.03 | 7.59 | Mg |
| Si | N/A | ... | 0.08 | ... | 0.08 | 0.12 | 7.59 | Si |
| Ca | N/A | ... | 0.02 | ... | 0.00 | 0.04 | 6.34 | Ca |
| Fe | N/A | -0.04 | ... | ... | -0.04 | ... | 7.46 | Fe |
| Ni | N/A | ... | 0.04 | ... | 0.03 | 0.07 | 6.25 | Ni |
| Y | N/A | ... | -0.15 | ... | -0.16 | -0.12 | 2.05 | Y |
| Zr | N/A | ... | -0.09 | ... | -0.11 | -0.07 | 2.47 | Zr |
| La | N/A | ... | -0.07 | ... | 0.01 | 0.05 | 1.11 | La |
| Ce | N/A | ... | -0.1 | ... | -0.17 | -0.13 | 1.41 | Ce |
| Nd | N/A | ... | -0.04 | ... | 0.00 | 0.04 | 1.42 | Nd |
| Sm | N/A | ... | -0.08 | ... | -0.07 | -0.03 | 0.89 | Sm |
| Eu | N/A | ... | 0.04 | ... | -0.01 | 0.03 | 0.51 | Eu |
| Right Ascension : 19 35 55.61 | Declination : +56 59 02.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Activity and the Li abundances in the FGK dwarfs
| Teff : 5818 | log g : 4.3 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Li | N/A | ... | ... | 2.13 | -1.13 | -1.09 | 2.13 | Li |
| Fe | N/A | -0.04 | ... | ... | -0.04 | ... | 7.46 | Fe |
| Right Ascension : 19 35 55.61 | Declination : +56 59 02.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | ELODIE | 42000 | N/A | N/A | N/A |