HD159307
/J.Simmerer et al.(2004)/ /R.Smiljanic et al.(2009)/ /K.A.Venn et al.(2004)/

The Rise of the s-Process in the Galaxy
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Fe I | N/A | -0.76 | ... | ... | -0.76 | ... | 6.74 | Fe I |
| Fe II | N/A | -0.85 | ... | ... | -0.85 | ... | 6.65 | Fe II |
| La II | N/A | ... | ... | 0.44 | -0.66 | 0.10 | 0.44 | La II |
| Eu II | N/A | ... | ... | -0.18 | -0.70 | 0.06 | -0.18 | Eu II |
| Right Ascension : 17 34 08.40 | Declination : -03 03 20.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | MCDONALD | 60000 | 100 | N/A | N/A |
Beryllium abundances and star formation in the halo and in the thick disk
| Teff : 6227 | log g : 3.75 | vturb : 2.16 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Li | N/A | ... | ... | <0.70 | <-2.56 | <-1.85 | <0.70 | Li |
| Be | N/A | ... | ... | 0.22 | -1.16 | -0.45 | 0.22 | Be |
| Fe | N/A | -0.71 | ... | ... | -0.71 | ... | 6.79 | Fe |
| Right Ascension : 17 34 08.40 | Declination : -03 03 20.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Stellar Chemical Signatures and Hierarchical Galaxy Formation
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Na | N/A | ... | 0.17 | ... | -0.45 | 0.26 | 5.79 | Na |
| Mg | N/A | ... | 0.24 | ... | -0.49 | 0.22 | 7.11 | Mg |
| Ca | N/A | ... | 0.12 | ... | -0.57 | 0.14 | 5.77 | Ca |
| Ti | N/A | ... | 0.09 | ... | -0.55 | 0.16 | 4.40 | Ti |
| Fe | N/A | -0.71 | ... | ... | -0.71 | ... | 6.79 | Fe |
| Ni | N/A | ... | 0.03 | ... | -0.65 | 0.06 | 5.57 | Ni |
| Ba | N/A | ... | -0.22 | ... | -0.98 | -0.27 | 1.20 | Ba |
| Right Ascension : 17 34 08.40 | Declination : -03 03 20.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |