HD142267
/T.V.Mishenina et al.(2013)/ /T.V.Mishenina et al.(2012)/

Abundances of neutron-capture elements in stars of the Galactic disk substructures
| Teff : 5856 | log g : 4.5 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| [O I] | N/A | ... | 0.25 | ... | 0.06 | 0.43 | 8.75 | [O I] |
| Mg | N/A | ... | 0.1 | ... | -0.29 | 0.08 | 7.31 | Mg |
| Si | N/A | ... | 0.05 | ... | -0.28 | 0.09 | 7.23 | Si |
| Ca | N/A | ... | 0.07 | ... | -0.28 | 0.09 | 6.06 | Ca |
| Fe | N/A | -0.37 | ... | ... | -0.37 | ... | 7.13 | Fe |
| Ni | N/A | ... | 0.14 | ... | -0.20 | 0.17 | 6.02 | Ni |
| Y | N/A | ... | -0.12 | ... | -0.46 | -0.09 | 1.75 | Y |
| Zr | N/A | ... | -0.04 | ... | -0.39 | -0.02 | 2.19 | Zr |
| La | N/A | ... | 0.07 | ... | -0.18 | 0.19 | 0.92 | La |
| Ce | N/A | ... | -0.01 | ... | -0.41 | -0.04 | 1.17 | Ce |
| Nd | N/A | ... | 0.11 | ... | -0.18 | 0.19 | 1.24 | Nd |
| Sm | N/A | ... | 0.24 | ... | -0.08 | 0.29 | 0.88 | Sm |
| Eu | N/A | ... | 0.19 | ... | -0.19 | 0.18 | 0.33 | Eu |
| Right Ascension : 15 53 12.10 | Declination : +13 11 47.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Activity and the Li abundances in the FGK dwarfs
| Teff : 5856 | log g : 4.5 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Li | N/A | ... | ... | -0.37 | -3.63 | -3.26 | -0.37 | Li |
| Fe | N/A | -0.37 | ... | ... | -0.37 | ... | 7.13 | Fe |
| Right Ascension : 15 53 12.10 | Declination : +13 11 47.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | ELODIE | 42000 | N/A | N/A | N/A |