HD135599
/T.V.Mishenina et al.(2013)/ /T.V.Mishenina et al.(2012)/

Abundances of neutron-capture elements in stars of the Galactic disk substructures
| Teff : 5257 | log g : 4.3 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| [O I] | N/A | ... | 0.08 | ... | 0.14 | 0.26 | 8.83 | [O I] |
| Si | N/A | ... | 0.05 | ... | -0.03 | 0.09 | 7.48 | Si |
| Ca | N/A | ... | 0.04 | ... | -0.06 | 0.06 | 6.28 | Ca |
| Fe | N/A | -0.12 | ... | ... | -0.12 | ... | 7.38 | Fe |
| Ni | N/A | ... | -0.01 | ... | -0.10 | 0.02 | 6.12 | Ni |
| Zr | N/A | ... | 0.08 | ... | -0.02 | 0.10 | 2.56 | Zr |
| La | N/A | ... | 0.02 | ... | 0.02 | 0.14 | 1.12 | La |
| Ce | N/A | ... | 0.06 | ... | -0.09 | 0.03 | 1.49 | Ce |
| Nd | N/A | ... | 0.11 | ... | 0.07 | 0.19 | 1.49 | Nd |
| Sm | N/A | ... | 0.03 | ... | -0.04 | 0.08 | 0.92 | Sm |
| Eu | N/A | ... | 0.11 | ... | -0.02 | 0.10 | 0.50 | Eu |
| Right Ascension : 15 15 59.17 | Declination : +00 47 46.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Activity and the Li abundances in the FGK dwarfs
| Teff : 5257 | log g : 4.3 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Li | N/A | ... | ... | <0.00 | <-3.26 | <-3.14 | <0.00 | Li |
| Fe | N/A | -0.12 | ... | ... | -0.12 | ... | 7.38 | Fe |
| Right Ascension : 15 15 59.17 | Declination : +00 47 46.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | ELODIE | 42000 | N/A | N/A | N/A |