HD115675
/T.V.Mishenina et al.(2013)/ /T.V.Mishenina et al.(2012)/

Abundances of neutron-capture elements in stars of the Galactic disk substructures
| Teff : 4745 | log g : 4.45 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Mg | N/A | ... | -0.05 | ... | -0.05 | -0.07 | 7.55 | Mg |
| Si | N/A | ... | 0.14 | ... | 0.20 | 0.18 | 7.71 | Si |
| Ca | N/A | ... | 0.12 | ... | 0.16 | 0.14 | 6.50 | Ca |
| Fe | N/A | 0.02 | ... | ... | 0.02 | ... | 7.52 | Fe |
| Ni | N/A | ... | 0.13 | ... | 0.18 | 0.16 | 6.40 | Ni |
| Y | N/A | ... | -0.02 | ... | 0.03 | 0.01 | 2.24 | Y |
| Zr | N/A | ... | -0.03 | ... | 0.01 | -0.01 | 2.59 | Zr |
| La | N/A | ... | -0.14 | ... | 0.00 | -0.02 | 1.10 | La |
| Ce | N/A | ... | 0.01 | ... | 0.00 | -0.02 | 1.58 | Ce |
| Nd | N/A | ... | 0.07 | ... | 0.17 | 0.15 | 1.59 | Nd |
| Sm | N/A | ... | -0.04 | ... | 0.03 | 0.01 | 0.99 | Sm |
| Eu | N/A | ... | 0.03 | ... | 0.04 | 0.02 | 0.56 | Eu |
| Right Ascension : 13 04 07.19 | Declination : +87 06 55.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Activity and the Li abundances in the FGK dwarfs
| Teff : 4745 | log g : 4.45 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Li | N/A | ... | ... | <-0.55 | <-3.81 | <-3.83 | <-0.55 | Li |
| Fe | N/A | 0.02 | ... | ... | 0.02 | ... | 7.52 | Fe |
| Right Ascension : 13 04 07.19 | Declination : +87 06 55.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | ELODIE | 42000 | N/A | N/A | N/A |