G126-36
/J.Simmerer et al.(2004)/ /I.U.Roederer et al.(2010)/

The Rise of the s-Process in the Galaxy
| Teff : 5487 | log g : 4.50 | vturb : 0.60 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| C | N/A | ... | 0.15 | ... | -0.73 | 0.33 | 7.70 | C |
| Fe I | 15 | -1.06 | ... | ... | -1.06 | ... | 6.44 | Fe I |
| Fe II | 9 | -0.92 | ... | ... | -0.92 | ... | 6.58 | Fe II |
| La II | N/A | ... | ... | 0.87+-0.06 | -0.23+-0.06 | 0.83+-0.06 | 0.87+-0.06 | La II |
| Eu II | N/A | ... | ... | 0.04+-0.01 | -0.48+-0.01 | 0.58+-0.01 | 0.04+-0.01 | Eu II |
| Right Ascension : 21 48 19.29 | Declination : +19 58 30.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | MCDONALD | 60000 | 100 | N/A | N/A |
THE UBIQUITY OF THE RAPID NEUTRON-CAPTURE PROCESS
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Fe | N/A | -1.06 | ... | ... | -1.06 | ... | 6.44 | Fe |
| Zn I | N/A | ... | ... | 3.76 | -0.80 | 0.26 | 3.76 | Zn I |
| Y II | N/A | ... | ... | 1.59 | -0.62 | 0.44 | 1.59 | Y II |
| Pb I | N/A | ... | ... | 1.67 | -0.37 | 0.69 | 1.67 | Pb I |
| Right Ascension : 21 48 19.29 | Declination : +19 58 30.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | MCDONALD | 60000 | 100 | N/A | N/A |