CS29529-054
/I.U.Roederer et al.(2014)/ /I.U.Roederer et al.(2014)/

A SEARCH FOR STARS OF VERY LOW METAL ABUNDANCE. VI. DETAILED ABUNDANCES OF 313 METAL-POOR STARS
| Teff : 5710+-40 | log g : 3.55+-0.18 | vturb : 1.65+-0.06 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Li I | 1 | ... | ... | 1.93 | -1.33 | 1.22 | 1.93 | Li I |
| CH | 1 | ... | 0.58+-0.25 | 6.27 | -2.16 | 0.39+-0.25 | 6.27 | CH |
| CN | 1 | ... | <2.16 | <7.25 | <-0.58 | <1.97 | <7.25 | CN |
| O I | 3 | ... | <0.68 | <6.82 | <-1.87 | <0.68 | <6.82 | O I |
| Mg I | 3 | ... | 0.34+-0.20 | 5.39 | -2.21 | 0.34+-0.20 | 5.39 | Mg I |
| Al I | 1 | ... | -0.49+-0.33 | 3.41 | -3.04 | -0.49+-0.33 | 3.41 | Al I |
| Ca I | 11 | ... | 0.40+-0.22 | 4.19 | -2.15 | 0.40+-0.22 | 4.19 | Ca I |
| Sc II | 3 | ... | 0.12+-0.14 | 0.52 | -2.63 | -0.08+-0.14 | 0.52 | Sc II |
| Ti I | 5 | ... | 0.20+-0.20 | 2.60 | -2.35 | 0.20+-0.20 | 2.60 | Ti I |
| Ti II | 9 | ... | 0.16+-0.14 | 2.36 | -2.59 | -0.04+-0.14 | 2.36 | Ti II |
| V I | 1 | ... | <0.42 | <1.80 | <-2.13 | <0.42 | <1.80 | V I |
| V II | 2 | ... | <0.76 | <1.94 | <-1.99 | <0.56 | <1.94 | V II |
| Cr I | 4 | ... | -0.13+-0.22 | 2.95 | -2.69 | -0.14+-0.22 | 2.95 | Cr I |
| Mn I | 4 | ... | -0.29+-0.23 | 2.59 | -2.84 | -0.29+-0.23 | 2.59 | Mn I |
| Fe I | 77 | -2.55+-0.21 | ... | 4.95 | -2.55+-0.21 | ... | 4.95 | Fe I |
| Fe II | 5 | -2.75+-0.15 | ... | 4.75 | -2.75+-0.15 | ... | 4.75 | Fe II |
| Co I | 1 | ... | 0.12+-0.22 | 2.56 | -2.43 | 0.12+-0.22 | 2.56 | Co I |
| Ni I | 1 | ... | 0.09+-0.22 | 3.76 | -2.46 | 0.09+-0.22 | 3.76 | Ni I |
| Zn I | 2 | ... | <0.68 | <2.69 | <-1.87 | <0.68 | <2.69 | Zn I |
| Rb I | 1 | ... | <3.10 | <3.07 | <0.71 | <3.26 | <3.07 | Rb I |
| Sr II | 2 | ... | -0.10+-0.24 | 0.02 | -2.85 | -0.30+-0.24 | 0.02 | Sr II |
| Y II | 2 | ... | -0.13+-0.20 | -0.66 | -2.87 | -0.32+-0.20 | -0.66 | Y II |
| Nb II | 1 | ... | <2.99 | <1.70 | <0.24 | <2.79 | <1.70 | Nb II |
| Mo I | 1 | ... | <2.02 | <1.35 | <-0.53 | <2.02 | <1.35 | Mo I |
| Tc I | 1 | ... | ... | <1.44 | <1.44 | <3.99 | <1.44 | Tc I |
| Sn I | 1 | ... | <3.10 | <2.62 | <0.55 | <3.10 | <2.62 | Sn I |
| Ba II | 3 | ... | -0.02+-0.15 | -0.59 | -2.77 | -0.22+-0.15 | -0.59 | Ba II |
| La II | 4 | ... | <1.00 | <-0.65 | <-1.75 | <0.80 | <-0.65 | La II |
| Pr II | 3 | ... | <1.99 | <-0.04 | <-0.76 | <1.79 | <-0.04 | Pr II |
| Nd II | 5 | ... | <1.35 | <0.02 | <-1.40 | <1.15 | <0.02 | Nd II |
| Sm II | 2 | ... | <1.85 | <0.06 | <-0.90 | <1.65 | <0.06 | Sm II |
| Eu II | 1 | ... | 0.90+-0.21 | -1.33 | -1.85 | 0.70+-0.21 | -1.33 | Eu II |
| Gd II | 3 | ... | <2.12 | <0.44 | <-0.63 | <1.92 | <0.44 | Gd II |
| Tb II | 3 | ... | <2.43 | <-0.02 | <-0.34 | <2.21 | <-0.02 | Tb II |
| Dy II | 1 | ... | 1.26+-0.18 | -0.39 | -1.49 | 1.06+-0.18 | -0.39 | Dy II |
| Er II | 2 | ... | <1.75 | <-0.08 | <-1.00 | <1.55 | <-0.08 | Er II |
| Tm II | 2 | ... | <2.44 | <-0.21 | <-0.33 | <2.22 | <-0.21 | Tm II |
| Yb II | 1 | ... | 0.86+-0.24 | -0.97 | -1.89 | 0.66+-0.24 | -0.97 | Yb II |
| Hf II | 2 | ... | <2.67 | <0.77 | <0.06 | <2.61 | <0.77 | Hf II |
| Pb I | 1 | ... | <2.41 | <1.90 | <-0.14 | <2.41 | <1.90 | Pb I |
| Th II | 2 | ... | <2.31 | <-0.38 | <-0.44 | <2.11 | <-0.38 | Th II |
| Binarity | Negative |
| Vrad | 113.2 |
| Right Ascension : 03 59 23.87 | Declination : -62 10 08.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2003-01-17-03:27 | 2452656.643 | MIKEBAADE | 41000 | 60-155 | 3600 | 113.3 |
| 2003-01-20-01:08 | 2452659.547 | MIKEBAADE | 41000 | 60-155 | 6000 | 112.9 |
| 2009-09-05-09:59 | 2455079.917 | MIKELCO | 41000 | 60-155 | 1900 | 113.4 |
Nine new metal-poor stars on the subgiant and red horizontal branches with high levels of r-process enhancement
| Teff : 5710+-211 | log g : 3.55+-0.34 | vturb : 1.65+-0.33 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Fe | N/A | -2.75+-0.07 | ... | ... | -2.75+-0.07 | ... | 4.75+-0.07 | Fe |
| Sr | N/A | ... | -0.10+-0.24 | ... | -2.85+-0.24 | -0.10+-0.24 | 0.02+-0.24 | Sr |
| Ba | N/A | ... | -0.02+-0.15 | ... | -2.77+-0.15 | -0.02+-0.15 | -0.59+-0.15 | Ba |
| Eu | N/A | ... | +0.90+-0.21 | ... | -1.85+-0.21 | 0.90+-0.21 | -1.33+-0.21 | Eu |
| Yb | N/A | ... | +0.86+-0.24 | ... | -1.89+-0.24 | 0.86+-0.24 | -0.97+-0.24 | Yb |
| Vrad | +113.3 |
| Right Ascension : 03 59 23.87 | Declination : -62 10 08.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2003-01-17 | 2452656.643 | MIKEBAADE | 41000 | 60-155 | 3600 | +113.3 |
| 2003-01-20 | 2452659.547 | MIKEBAADE | 41000 | 60-155 | 6000 | +112.9 |
| 2009-09-05 | 2455079.917 | MIKELCO | 41000 | 60-155 | 1900 | +113.4 |