BS16547-005
/D.K.Lai et al.(2004)/ /D.K.Lai et al.(2007)/

ABUNDANCES OF EXTREMELY METAL-POOR STAR CANDIDATES
| Teff : 4917 | log g : 2.01 | vturb : -1.75 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Mg I | N/A | ... | 0.72 | ... | -1.09 | 0.70 | 6.51 | Mg I |
| Ca I | N/A | ... | 0.47 | ... | -1.30 | 0.49 | 5.04 | Ca I |
| Ti II | N/A | ... | 0.16 | ... | -1.56 | 0.23 | 3.39 | Ti II |
| Cr I | N/A | ... | -0.26 | ... | -2.02 | -0.23 | 3.62 | Cr I |
| Fe I | N/A | -1.79 | ... | ... | -1.79 | ... | 5.71 | Fe I |
| Ba II | N/A | ... | -0.15 | ... | -1.99 | -0.20 | 0.19 | Ba II |
| Vrad | -122 |
| Right Ascension : 15 12 18.78 | Declination : -02 29 59.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2003-04-23 | N/A | KECKII | 7000 | 150 | 600 | N/A |
Carbon and Strontium Abundances of Metal-poor Stars
| Teff : 4917 | log g : 2.01 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| C | N/A | ... | -0.10+-0.19 | ... | -1.76+-0.19 | -0.14+-0.19 | 6.67+-0.19 | C |
| Fe | N/A | -1.79 | ... | ... | -1.62 | ... | 5.88 | Fe |
| Sr | N/A | ... | 0.04 | ... | -1.72 | -0.10 | 1.15 | Sr |
| Ba | N/A | ... | -0.15 | ... | -1.99 | -0.37 | 0.19 | Ba |
| Right Ascension : 15 12 18.78 | Declination : -02 29 59.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | KECKII | 7000 | N/A | N/A | N/A |