BD+45_983
/J.P.Fulbright(2000)/ /K.A.Venn et al.(2004)/

ABUNDANCES AND KINEMATICS OF FIELD HALO AND DISK STARS. I. OBSERVATIONAL DATA AND ABUNDANCE ANALYSIS
| Teff : 5200 | log g : 4.5 | vturb : 1.2 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Na I | N/A | ... | 0.03 | ... | -0.26 | 0.10 | 5.98 | Na I |
| Mg I | N/A | ... | 0.41 | ... | 0.01 | 0.37 | 7.61 | Mg I |
| Al I | N/A | ... | 0.35 | ... | -0.01 | 0.35 | 6.44 | Al I |
| Si I | N/A | ... | 0.25 | ... | -0.09 | 0.27 | 7.42 | Si I |
| Ca I | N/A | ... | 0.03 | ... | -0.33 | 0.03 | 6.01 | Ca I |
| Ti | N/A | ... | 0.11 | ... | -0.23 | 0.13 | 4.72 | Ti |
| V I | N/A | ... | 0.19 | ... | -0.12 | 0.24 | 3.81 | V I |
| Cr I | N/A | ... | -0.08 | ... | -0.43 | -0.07 | 5.21 | Cr I |
| Fe | N/A | -0.38 | ... | ... | -0.36 | ... | 7.14 | Fe |
| Ni I | N/A | ... | -0.01 | ... | -0.36 | 0.00 | 5.86 | Ni I |
| Y II | N/A | ... | -0.16 | ... | -0.51 | -0.15 | 1.70 | Y II |
| Ba II | N/A | ... | -0.15 | ... | -0.58 | -0.22 | 1.60 | Ba II |
| Eu II | N/A | ... | 0.57 | ... | 0.18 | 0.54 | 0.70 | Eu II |
| Right Ascension : 04 47 18.37 | Declination : +45 59 10.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 1999-03-26 | N/A | KECKHIRES | 50000 | 90 | 400 | N/A |
Stellar Chemical Signatures and Hierarchical Galaxy Formation
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Na | N/A | ... | 0.03 | ... | -0.26 | 0.12 | 5.98 | Na |
| Mg | N/A | ... | 0.41 | ... | 0.01 | 0.39 | 7.61 | Mg |
| Ca | N/A | ... | 0.03 | ... | -0.33 | 0.05 | 6.01 | Ca |
| Ti | N/A | ... | 0.11 | ... | -0.20 | 0.18 | 4.75 | Ti |
| Fe | N/A | -0.38 | ... | ... | -0.38 | ... | 7.12 | Fe |
| Ni | N/A | ... | -0.01 | ... | -0.36 | 0.02 | 5.86 | Ni |
| Y | N/A | ... | -0.16 | ... | -0.51 | -0.13 | 1.70 | Y |
| Ba | N/A | ... | -0.15 | ... | -0.58 | -0.20 | 1.60 | Ba |
| Eu | N/A | ... | 0.57 | ... | 0.18 | 0.56 | 0.70 | Eu |
| Right Ascension : 04 47 18.37 | Declination : +45 59 10.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |